![]() ![]() |
Campbell Marriages 1855-2009 Calton (Glasgow) Lanarkshire Email Sam Davidson |
![]() ![]() |
| Links | Year | Surname | Forename | Surname | Forename | District | City/County |
|---|---|---|---|---|---|---|---|
| 1924 | Campbell | Adam | MacKie | Evangeline M CU | Calton (Glasgow) | Glasgow City/Lanark | |
| Davidson Births | 1929 | Campbell | Alexander | Brazill | Euphemia Hamilt | Calton (Glasgow) | Glasgow City/Lanark |
| Births 1553-1854 Dailly | 1864 | Campbell | Alexander | Craig | Eliza Finlay | Calton (Glasgow) | Glasgow City/Lanark |
| Births 1553-1854 Dairsie | 1932 | Campbell | Alexander | Currie | Agnes Reid | Calton (Glasgow) | Glasgow City/Lanark |
| Births 1553-1854 Kelso | 1859 | Campbell | Alexander | Deacon | Agnes | Calton (Glasgow) | Glasgow City/Lanark |
| Births 1553-1854 Kirkoswald | 1922 | Campbell | Alexander | Grinter | Rachel | Calton (Glasgow) | Glasgow City/Lanark |
| Births 1553-1854 Mauchline | 1928 | Campbell | Alexander | Hamilton | Margaret Elliot | Calton (Glasgow) | Glasgow City/Lanark |
| Births 1553-1854 Rutherglen | 1927 | Campbell | Alexander | Highlands | Helen Sanger | Calton (Glasgow) | Glasgow City/Lanark |
| Births 1553-1854 St Andrews St leonard | 1920 | Campbell | Alexander | Kidd | Agnes | Calton (Glasgow) | Glasgow City/Lanark |
| Scotland Births | 1901 | Campbell | Alexander | King | Jane | Calton (Glasgow) | Glasgow City/Lanark |
| Births Scotland | 1872 | Campbell | Alexander | Love | Catherine | Calton (Glasgow) | Glasgow City/Lanark |
| Davidson Deaths | 1899 | Campbell | Alexander | McFarlane | Mary | Calton (Glasgow) | Glasgow City/Lanark |
| Deaths 1855-1929 Ayr | 1896 | Campbell | Alexander | McLauchlan | Helen | Calton (Glasgow) | Glasgow City/Lanark |
| Deaths 1855-1954 Dailly | 1928 | Campbell | Alexander | Millar | Margaret Elliot | Calton (Glasgow) | Glasgow City/Lanark |
| Deaths 1855-1954 Maybole | 1920 | Campbell | Alexander | Simpson | Agnes | Calton (Glasgow) | Glasgow City/Lanark |
| Deaths 1855-1954 Roxburgh | 1899 | Campbell | Alexander | Walker | Marion | Calton (Glasgow) | Glasgow City/Lanark |
| Davidson Marriages | 1933 | Campbell | Alexander Love | Goodman | Magdalene | Calton (Glasgow) | Glasgow City/Lanark |
| Marriage 1553-1854 Ayr | 1912 | Campbell | Alexander Lyon | McGhee | Isabella Goudie | Calton (Glasgow) | Glasgow City/Lanark |
| Marriage 1553-1854 Coylton | 1901 | Campbell | Alexander McFar | Lindsay | Alice Maude | Calton (Glasgow) | Glasgow City/Lanark |
| Marriage 1553-1854 Dailly | 1914 | Campbell | Alexander McTag | McBride | Alice Rutter | Calton (Glasgow) | Glasgow City/Lanark |
| Marriage 1553-1854 Dairsie | 1914 | Campbell | Alexander McTag | Wright | Alice Rutter | Calton (Glasgow) | Glasgow City/Lanark |
| Marriage 1553-1854 Kelso | 1885 | Campbell | Alfred | Christie | Margaret | Calton (Glasgow) | Glasgow City/Lanark |
| Marriage 1553-1854 Kirkoswald | 1862 | Campbell | Allan | Bain | Mary | Calton (Glasgow) | Glasgow City/Lanark |
| Marriage 1553-1854 Ladykirk | 1860 | Campbell | Andrew | Caldwell | Agnes | Calton (Glasgow) | Glasgow City/Lanark |
| Marriage 1553-1854 St Andrews St Leonard | 1923 | Campbell | Andrew | Conarty | Mary | Calton (Glasgow) | Glasgow City/Lanark |
| Marriage 1855-1927 Carluke | |||||||
| Marriage 1855-1929 Ayr | |||||||
| Marriage 1855-1929 Dailly | |||||||
| Marriage 1855-1929 Kirkoswald | |||||||
| Marriage 1855-1929 Maybole | |||||||
| Davidsone Births | |||||||
| Births 1553-1854 Kelso | |||||||
| Davidsone Marriages | |||||||
| Marriage 1553-1854 Kelso | |||||||
| Davidson Tree | |||||||
| Mom & Dad Davidson | |||||||
| Wee Granny | |||||||
| Pattison Marriages | |||||||
| Pattison Marriages 1855-2009 Lanarkshire |
|
Copyright© 2009 Sam Davidson Family Tree Sam Davidson 2009 |