![]() ![]() |
Davidson Births 1553-1854 Dailly Email Sam Davidson |
![]() ![]() |
Davidson Births1553-1854 Dailly
| Links | Year | Surname | Forename | Parent Names | Sex | Parish |
|---|---|---|---|---|---|---|
| 4th Feb 1782 | Davidson | James Davidson | M | Dailly | ||
| Davidson Births | 22nd Mar 1730 | Davidson | Agnes | Robert Davidson/Helen Alexander | F | Dailly |
| Births 1553-1854 Dailly | 14th Jun 1732 | Davidson | Agnes | Thomas Davidson | F | Dailly |
| Births 1553-1854 Dairsie | 1st Aug 1783 | Davidson | Agnes | Andrew Davidson/Mary Craig | F | Dailly |
| Births 1553-1854 Kelso | 1st Sep 1785 | Davidson | Agnes | Alexander Davidson | F | Dailly |
| Births 1553-1854 Kirkoswald | 15th Dec 1793 | Davidson | Agnes | Gilbert Davidson | F | Dailly |
| Births 1553-1854 Mauchline | 30th Nov 1801 | Davidson | Agnes | Andrew Davidson/Margaret McWhirter | F | Dailly |
| Births 1553-1854 Rutherglen | 4th Jan 1807 | Davidson | Agnes | Joseph Davidson/Janet Welsh | F | Dailly |
| Births 1553-1854 St Andrews St leonard | 17th Jan 1814 | Davidson | Agnes | James Davidson/Ann Blair | F | Dailly |
| Scotland Births | 20th Nov 1819 | Davidson | Agnes | Andrew Davidson/Katherine Bryden | F | Dailly |
| Births Scotland | 18th Oct 1848 | Davidson | Agnes | Davidson/Helen Neill | F | Dailly |
| Davidson Deaths | 21st Apr 1728 | Davidson | Alexander | Robert Davidson | M | Dailly |
| Deaths 1855-1929 Ayr | 7th Jul 1751 | Davidson | Alexander | James Davidson | M | Dailly |
| Deaths 1855-1954 Dailly | 7th Oct 1824 | Davidson | Alexander | John Davidson/Jean Mitchill | M | Dailly |
| Deaths 1855-1954 Maybole | 23rd Oct 1762 | Davidson | Andrew | James Davidson | M | Dailly |
| Deaths 1855-1954 Roxburgh | 22nd Sep 1782 | Davidson | Andrew | Gilbert Davidson | M | Dailly |
| Davidson Marriages | 26Feb 1793 | Davidson | Andrew | Andrew Davidson | M | Dailly |
| Marriage 1553-1854 Ayr | 26Jul 1823 | Davidson | Andrew | James or John Davidson/Ann Blair | M | Dailly |
| Marriage 1553-1854 Coylton | 8th Aug 1823 | Davidson | Andrew | Walter Davidson/Margaret Dalton | M | Dailly |
| Marriage 1553-1854 Dailly | 27th Mar 1842 | Davidson | Andrew | William Davidson/Mary McManus | M | Dailly |
| Marriage 1553-1854 Dairsie | 14th Nov 1808 | Davidson | Ann | John Davidson/Agnes McMaster | F | Dailly |
| Marriage 1553-1854 Kelso | 8th May 1832 | Davidson | Ann | Andrew Davidson/Catherine Brydon | F | Dailly |
| Marriage 1553-1854 Kirkoswald | 26th May 1833 | Davidson | Ann | James Davidson/Agnes Row | F | Dailly |
| Marriage 1553-1854 Ladykirk | 6th May 1744 | Davidson | Anne | Robert Davidson | F | Dailly |
| Marriage 1553-1854 St Andrews St Leonard | 25th Mar 1779 | Davidson | Anne | William Davidson | F | Dailly |
| Marriage 1855-1927 Carluke | 14th May 1783 | Davidson | Anne | William Davidson | F | Dailly |
| Marriage 1855-1929 Ayr | 6th Jan 1815 | Davidson | Archibald | John Davidson/Mary Stewart | M | Dailly |
| Marriage 1855-1929 Dailly | 17th May 1841 | Davidson | Archibald | Walter Davidson/Margaret Dalton | M | Dailly |
| Marriage 1855-1929 Kirkoswald | 26th Dec 1773 | Davidson | Barbara | James Davidson | F | Dailly |
| Marriage 1855-1929 Maybole | 4th Sep 1726 | Davidson | Bessie | Thomas Davidson | F | Dailly |
| Davidsone Births | 5th Sep 1811 | Davidson | David | Joseph Davidson/Agnes Walker | M | Dailly |
| Births 1553-1854 Kelso | 26th May 1812 | Davidson | David | James Davidson/Ann Blair | M | Dailly |
| Davidsone Marriages | 7th Aug 1815 | Davidson | David | Andrew Davidson/Cathrine Bryden | M | Dailly |
| Marriage 1553-1854 Kelso | 28th Oct 1825 | Davidson | Duncan | Robert Davidson/Helen Cowan | M | Dailly |
| Davidson Tree | 3rd Aug 1787 | Davidson | Elisabeth | Gilbert Davidson | F | Dailly |
| Mom & Dad Davidson | 3rd Dec 1802 | Davidson | Elisabeth | James Davidson/Jane McClymont | F | Dailly |
| Wee Granny | 20th Jan 1765 | Davidson | Elizabeth | James Davidson | F | Dailly |
| Pattison Marriages | 2nd Feb 1777 | Davidson | Elizabeth | William Davidson | F | Dailly |
| Pattison Marriages 1855-2009 Lanarkshire | 6th Dec 1786 | Davidson | Elizabeth | James Davidson | F | Dailly |
| 7th Apr 1791 | Davidson | Elizabeth | Andrew Davidson | F | Dailly | |
| 22nd Apr 1822 | Davidson | Elizabeth | John Davidson/Mary Stewart | F | Dailly | |
| 10th Apr 1827 | Davidson | Elizabeth | James Davidson/Joanna | F | Dailly | |
| 6th Feb 1829 | Davidson | Elizabeth Patte | Andrew Davidson/Cathrine Brydon | F | Dailly | |
| 13th Jun 1827 | Davidson | Euphemia | John Davidson/Jane Mitchell | F | Dailly | |
| 13th Apr 1785 | Davidson | Gilbert | Gilbert Davidson | M | Dailly | |
| 24th Nov 1734 | Davidson | Helen | Robert Davidson | F | Dailly | |
| 13th Sep 1787 | Davidson | Helen | James Davidson | F | Dailly | |
| 11th Apr 1817 | Davidson | Helen | John Davidson/Mary Stewart | F | Dailly | |
| 10th Apr 1821 | Davidson | Helen | Joseph Davidson/Agnes Walker | F | Dailly | |
| 11th Nov 1818 | Davidson | Hugh | Thomas Davidson/Crawford | M | Dailly | |
| 5th Feb 1782 | Davidson | Hugh | James Davidson | M | Dailly | |
| 6th Apr 1822 | Davidson | Hugh Bryden | John Davidson/Agnes McMaster | M | Dailly | |
| 5th Mar 1721 | Davidson | Isobel | John Davidson/Marion McConachie | F | Dailly | |
| 13th Sep 1787 | Davidson | Isobel | James Davidson | F | Dailly | |
| 31st Aug 1746 | Davidson | James | Robert Davidson | M | Dailly | |
| 17th Oct 1725 | Davidson | James | John Davidson | M | Dailly | |
| 18th Mar 1716 | Davidson | James | Thomas Davidson | M | Dailly | |
| 18th Sep 1768 | Davidson | James | James Davidson | M | Dailly | |
| 25th Aug 1779 | Davidson | James | Gilbert Davidson | M | Dailly | |
| 19th Jun 1785 | Davidson | James | Andrew Davidson | M | Dailly | |
| 1st Jan 1785 | Davidson | James | James Davidson | M | Dailly | |
| 10th Apr 1803 | Davidson | James | John Davidson/Mary Stuart | M | Dailly | |
| 17th Feb 1805 | Davidson | James | Joseph Davidson/Janet Welch | M | Dailly | |
| 22nd Oct 1850 | Davidson | James | Robert Davidson/Janet Galloway | M | Dailly | |
| 10th Apr 1837 | Davidson | James | Walter Davidson/Margaret Dalton | M | Dailly | |
| 20th Aug 1834 | Davidson | James | William Davidson/Elizabeth McHowl | M | Dailly | |
| 22nd Sep 1834 | Davidson | James | Andrew Davidson/Catherine Brydon | M | Dailly | |
| 14th Jan 1827 | Davidson | James | Andrew Davidson/Catherine Bryden | M | Dailly | |
| 30th Nov 1812 | Davidson | James | John Davidson/Agnes McMaster | M | Dailly | |
| 30th Jan 1811 | Davidson | James | John Davidson/Helen Davidson | M | Dailly | |
| 13th Apr 1809 | Davidson | James | Joseph Davidson/Janet Welch | M | Dailly | |
| 23rd Jan 1809 | Davidson | James | James Davidson/Anne Blair | M | Dailly | |
| 15th Nov 1807 | Davidson | Jane | John Davidson/Mary Stuart | F | Dailly | |
| 19th May 1823 | Davidson | Jane | Andrew Davidson/Catherine Bryden | F | Dailly | |
| 28th Feb 1825 | Davidson | Jane | Davidson/Joan Thompson | F | Dailly | |
| 1st Apr 1833 | Davidson | Jane | William Davidson/Elizabeth McHowl | F | Dailly | |
| 23rd Dec 1847 | Davidson | Jane | Robert Davidson/Janet Galloway | F | Dailly | |
| 13th Sep 1747 | Davidson | Janet | William Davidson | F | Dailly | |
| 10th Oct 1775 | Davidson | Janet | James Davidson/Margaret McMurtrie | F | Dailly | |
| 25th Dec 1786 | Davidson | Janet | Alexander Davidson | F | Dailly | |
| 2nd Dec 1825 | Davidson | Janet | Walter Davidson/Margaret Duncan | F | Dailly | |
| 25th Jan 1833 | Davidson | Janet Welch | William Davidson/Elizabeth Syme | F | Dailly | |
| 30th Dec 1813 | Davidson | Janet Welsh | Joseph Davidson/Agnes Walker | F | Dailly | |
| 27th May 1739 | Davidson | Jannet | Robert Davidson | F | Dailly | |
| 3rd Aug 1735 | Davidson | Jean | Thomas Davidson | F | Dailly | |
| 2nd Jan 1780 | Davidson | Jean | William Davidson | F | Dailly | |
| 9th May 1819 | Davidson | Jean | Robert Davidson/Helen Cowan | F | Dailly | |
| 15th Apr 1808 | Davidson | John | Mary Davidson | M | Dailly | |
| 6th Aug 1815 | Davidson | John | James Davidson/Ann Blair | M | Dailly | |
| 22nd Oct 1815 | Davidson | John | John Davidson/Helen Davidson | M | Dailly | |
| 5th Apr 1816 | Davidson | John | Joseph Davidson/Agnes Walker | M | Dailly | |
| 29th Aug 1824 | Davidson | John | John Davidson/Agnes McMaster | M | Dailly | |
| 14th Dec 1840 | Davidson | John | Robert Davidson/Janet Galloway | M | Dailly | |
| 20th Jan 1840 | Davidson | John | Thomas Davidson/Helen Neill | M | Dailly | |
| 2nd Jun 1805 | Davidson | John | John Davidson/Mary Stewart | M | Dailly | |
| 27th Mar 1789 | Davidson | John | Andrew Davidson | M | Dailly | |
| 3rd Sep 1787 | Davidson | John | Andrew Davidson | M | Dailly | |
| 23rd Sep 1781 | Davidson | John | William Davidson | M | Dailly | |
| 8th Mar 1779 | Davidson | John | James Davidson | M | Dailly | |
| 18th Apr 1778 | Davidson | John | James Davidson/Margaret McMurtrie | M | Dailly | |
| 17th Jun 1745 | Davidson | John | William Davidson | M | Dailly | |
| 31st Jan 1742 | Davidson | John | Robert Davidson | M | Dailly | |
| 29th Dec 1728 | Davidson | John | Thomas Davidson | M | Dailly | |
| 2nd Jan 1724 | Davidson | John | John Davidson/Marion McConachie | M | Dailly | |
| 14th Jun 1818 | Davidson | John Bryden | Andrew Davidson/Catherine Bryden | M | Dailly | |
| 4th Feb 1781 | Davidson | Joseph | James Davidson | M | Dailly | |
| 24th mar 1799 | Davidson | Joseph | Andrew Davidson/Mary Craig | M | Dailly | |
| 21st Nov 1819 | Davidson | Joseph | John Davidson/Mary Stewart | M | Dailly | |
| 6th mar 1819 | Davidson | Joseph | John Davidson | M | Dailly | |
| 15th Mar 1821 | Davidson | Joseph | Robert Davidson/Helen Cowan | M | Dailly | |
| 19th Feb 1843 | Davidson | Joseph | Walter Davidson/Margaret Dalton | M | Dailly | |
| 4th Jun 1824 | Davidson | Joseph Walker | Joseph Davidson/Agnes Walker | M | Dailly | |
| 24th Jun 1790 | Davidson | Margaret | Gilbert Davidson | F | Dailly | |
| 22nd May 1803 | Davidson | Margaret | Joseph Davidson/Janet Welch | F | Dailly | |
| 26th May 1810 | Davidson | Margaret | John Davidson/Mary Stewart | F | Dailly | |
| 6th Mar 1822 | Davidson | Margaret | Walter Davidson/Margaret Dalton | F | Dailly | |
| 14th Feb 1825 | Davidson | Margaret | Andrew Davidson/Katherine Bryden | F | Dailly | |
| 12th Sep 1828 | Davidson | Margaret | William Davidson/Elizabeth McHowl | F | Dailly | |
| 12th Jun 1843 | Davidson | Margaret | David Davidson/Lillias Brydon | F | Dailly | |
| 2nd May 1844 | Davidson | Margaret | Robert Davidson/Janet Galloway | F | Dailly | |
| 2nd Sep 1722 | Davidson | Marion | John Davidson/Marion McConachie | F | Dailly | |
| 2nd Nov 1735 | Davidson | Marion | John Davidson | F | Dailly | |
| 27th Feb 1737 | Davidson | Marion | Robert Davidson | F | Dailly | |
| 15th Dec 1822 | Davidson | Marion | Robert Davidson/Ann Blair | F | Dailly | |
| 27th Mar 1785 | Davidson | Marrion | James Davidson | F | Dailly | |
| 19th Nov 1810 | Davidson | Mary | John Davidson/Agnes McMaster | F | Dailly | |
| 8th Aug 1812 | Davidson | Mary | John Davidson/Mary Stewart | F | Dailly | |
| 3rd Nov 1816 | Davidson | Mary | Andrew Davidson/Cathrine Bryden | F | Dailly | |
| 8th Jan 1822 | Davidson | Mary | John Davidson/Helen Davidson | F | Dailly | |
| 22nd Sep 1826 | Davidson | Mary | William Davidson/Helen Wasson | F | Dailly | |
| 20th Oct 1831 | Davidson | Mary | William Davidson/Elizabeth McHowl | F | Dailly | |
| 20th Jul 1840 | Davidson | Mary | John Davidson/Janet Fergusson | F | Dailly | |
| 17th May 1752 | Davidson | Patrick | William Davidson | U | Dailly | |
| 22nd Apr 1785 | Davidson | Peter | William Davidson | M | Dailly | |
| 10th Apr 1789 | Davidson | Peter | James Davidson | M | Dailly | |
| 9th Jun 1813 | Davidson | Peter | John Davidson/Helen Davidson | M | Dailly | |
| 10th Jul 1829 | Davidson | Peter Ballentin | John Davidson/Helen Davidson | M | Dailly | |
| 25th Mar 1844 | Davidson | Quintin | Archibald Davidson/Sarah McGarvie | M | Dailly | |
| 19th Dec 1731 | Davidson | Robert | John Davidson | M | Dailly | |
| 13th Aug 1732 | Davidson | Robert | Robert Davidson | M | Dailly | |
| 26th Jun 1743 | Davidson | Robert | William Davidson | M | Dailly | |
| 22nd Oct 1766 | Davidson | Robert | James Davidson | M | Dailly | |
| 20th Dec 1773 | Davidson | Robert | James Davidson | M | Dailly | |
| 29th Mar 1795 | Davidson | Robert | Andrew Davidson/Mary Craig | M | Dailly | |
| 12th Oct 1809 | Davidson | Robert | Robert Davidson/Janet Hannay | M | Dailly | |
| 14th Mar 1815 | Davidson | Robert | John Davidson/Agnes McMaster | M | Dailly | |
| 16th Jul 1836 | Davidson | Robert | Robert Davidson/Janet Galloway | M | Dailly | |
| 20th May 1837 | Davidson | Robert | Andrew Davidson/Catherine Bryden | M | Dailly | |
| 2nd Dec 1818 | Davidson | Sarah | Joseph Davidson/Agnes Walker | F | Dailly | |
| 30th Jul 1829 | Davidson | Sarah | John Davidson/Jane Mitchell | F | Dailly | |
| 29th May 1803 | Davidson | Stuart | Andrew Davidson/Mary Craig | M | Dailly | |
| 20th Mar 1842 | Davidson | Susanna | Thomas Davidson/Helen Neill | F | Dailly | |
| 18th Jan 1756 | Davidson | Thomas | James Davidson | M | Dailly | |
| 13th Apr 1797 | Davidson | Thomas | Andrew Davidson/Mary Craig | M | Dailly | |
| 26th Sep 1819 | Davidson | Thomas | John Davidson/Agnes McMaster | M | Dailly | |
| 3rd Jun 1821 | Davidson | Thomas | Andrew Davidson/Cathrine Bryden | M | Dailly | |
| 20th Aug 1835 | Davidson | Thomas | James Davidson/Agnes Row | M | Dailly | |
| 26th Jul 1836 | Davidson | Thomas | Thomas Davidson/Helen Neill | M | Dailly | |
| 18th Mar 1839 | Davidson | Thomas | Walter Davidson/Margaret Dalton | M | Dailly | |
| 9th Aug 1801 | Davidson | Walter | Andrew Davidson/Mary Craig | M | Dailly | |
| 12th Jul 1834 | Davidson | Walter | Walter Davidson/Margaret Dolton | M | Dailly | |
| 4th Jul 1736 | Davidson | William | John Davidson | M | Dailly | |
| 9th May 1753 | Davidson | William | James Davidson | M | Dailly | |
| 10th Mar 1777 | Davidson | William | James Davidson/Margaret McMurtrie | M | Dailly | |
| 17th May 1752 | Davidson | William | William Davidson | U | Dailly | |
| 16th Feb 1817 | Davidson | William | John Davidson/Agnes McMaster | M | Dailly | |
| 1st Aug 1847 | Davidson | William | Walter Davidson/Margaret Dalton | M | Dailly | |
| 7th Oct 1800 | Davidson | William | John Davidson/Mary Stuart | M | Dailly | |
| 31st Jan 1809 | Davidson | William | John or William Davidson/Helen Davidson | M | Dailly |
|
Copyright© 2009 Sam Davidson Family Tree Sam Davidson 2009 |