![]() ![]() |
Davidson Births 1553-1854 Kirkoswald Email Sam Davidson |
![]() ![]() |
|
Davidson Births1553-1854 Kirkoswald |
| Links | Year | Surname | Forename | Parent Names | Sex | Parish |
|---|---|---|---|---|---|---|
| 30th Dec 1705 | Davidson | Archibald | Andrew Davidson | M | Kirkoswald | |
| Davidson Births | 5th Apr 1848 | Davidson | Archibald | John Davidson/Jenet Fergusson | M | Kirkoswald |
| Births 1553-1854 Dailly | 14th Jan 1728 | Davidson | Elisabeth | Niel Davidson | F | Kirkoswald |
| Births 1553-1854 Dairsie | 3rd Sep 1732 | Davidson | Elisabeth | John Davidson | F | Kirkoswald |
| Births 1553-1854 Kelso | 20th Jan 1812 | Davidson | Elizabeth | Matthew Davidson/Agnes McColl | U | Kirkoswald |
| Births 1553-1854 Kirkoswald | 2nd Feb 1824 | Davidson | Elizabeth | James Davidson/Catharine McIlwraith | F | Kirkoswald |
| Births 1553-1854 Mauchline | 27th sep 1842 | Davidson | Elizabeth Campb | John Davidson/Agnes Orr | F | Kirkoswald |
| Births 1553-1854 Rutherglen | 21st Nov 1813 | Davidson | Hanah | John Davidson/Janet McCubin | F | Kirkoswald |
| Births 1553-1854 St Andrews St leonard | 5th Sep 1714 | Davidson | Helen | Neil Davidson | F | Kirkoswald |
| Scotland Births | 2nd May 1760 | Davidson | Helen | John Davidson | F | Kirkoswald |
| Births Scotland | 28th Jun 1773 | Davidson | Helen | William Davidson | F | Kirkoswald |
| Davidson Deaths | 3rd Oct 1836 | Davidson | Helen | John Davidson/Helen Johnston | F | Kirkoswald |
| Deaths 1855-1929 Ayr | 13th Nov 1840 | Davidson | Helen | John Davidson/June(Jean)Eaglesham | F | Kirkoswald |
| Deaths 1855-1954 Dailly | 30th Jul 1846 | Davidson | Helen | John Davidson/Jenet Fergusson | F | Kirkoswald |
| Deaths 1855-1954 Maybole | 29th Feb 1756 | Davidson | Agnes | William Davidson | F | Kirkoswald |
| Deaths 1855-1954 Roxburgh | 3 Feb 1767 | Davidson | Agnes | John “Souter” Davidson/Ann Gillespie | F | Kirkoswald |
| Davidson Marriages | 5th Mar 1832 | Davidson | Agnes | James Davidson/Jean Couper | F | Kirkoswald |
| Marriage 1553-1854 Ayr | 27th Apr 1839 | Davidson | Agnes | Matthew Davidson/Janet Rae | F | Kirkoswald |
| Marriage 1553-1854 Coylton | 12th Sep 1850 | Davidson | Agnes Smith | John Davidson/Jane Eaglesham | F | Kirkoswald |
| Marriage 1553-1854 Dailly | 16th Sep 1716 | Davidson | Ann | John Davidson | F | Kirkoswald |
| Marriage 1553-1854 Dairsie | 9th Jun 1770 | Davidson | Ann | John Davidson | F | Kirkoswald |
| Marriage 1553-1854 Kelso | 19th Apr 1776 | Davidson | Ann | John Davidson | F | Kirkoswald |
| Marriage 1553-1854 Kirkoswald | 14th Jul 1799 | Davidson | Ann | Ann Davidson | F | Kirkoswald |
| Marriage 1553-1854 Ladykirk | 24th Mar 1802 | Davidson | Ann | Matthew Davidson/Agnes McCaul | F | Kirkoswald |
| Marriage 1553-1854 St Andrews St Leonard | 8th May 1832 | Davidson | Ann | Andrew Davidson/Catherine Brydan | F | Kirkoswald |
| Marriage 1855-1927 Carluke | 29th May 1851 | Davidson | Ann | John Davidson/Helen Johnston | F | Kirkoswald |
| Marriage 1855-1929 Ayr | 1st May 1806 | Davidson | Cristian | Mathew Davidson/Agnes McCaul | F | Kirkoswald |
| Marriage 1855-1929 Dailly | 27th Oct 1844 | Davidson | Margaret | John Davidson/Agnes Orr | F | Kirkoswald |
| Marriage 1855-1929 Kirkoswald | 4th Nov 1694 | Davidson | Margret | Davidson | F | Kirkoswald |
| Marriage 1855-1929 Maybole | 24th Apr 1849 | Davidson | Maria Cattanio | David Davidson/Lilias Bryden | F | Kirkoswald |
| Davidsone Births | 19th Dec 1714 | Davidson | Marion | William Davidson | F | Kirkoswald |
| Births 1553-1854 Kelso | 29th Oct 1721 | Davidson | Marion | James Davidson | F | Kirkoswald |
| Davidsone Marriages | 29th Nov 1730 | Davidson | Marion | James Davidson | F | Kirkoswald |
| Marriage 1553-1854 Kelso | 29th Jan 1738 | Davidson | Marion | Bryce Davidson/Catherine Brown | F | Kirkoswald |
| Davidson Tree | 21st Oct 1716 | Davidson | Mary | Niel Davidson | F | Kirkoswald |
| Mom & Dad Davidson | 28th Mar 1731 | Davidson | Mary | John Davidson | F | Kirkoswald |
| Wee Granny | 30th May 1834 | Davidson | Mary | John Davidson/Jean Eaglesome | F | Kirkoswald |
| Pattison Marriages | 28th Jul 1840 | Davidson | Mary | John Davidson/Janet Ferguson | F | Kirkoswald |
| Pattison Marriages 1855-2009 Lanarkshire | 4th Dec 1844 | Davidson | Mary | John Davidson/Helen Johnston | F | Kirkoswald |
| 11th May | Davidson | Rosina | James Davidson/Catharine McIlwraith | F | Kirkoswald | |
| 17th May 1719 | Davidson | Elisabeth | John Davidson | F | Kirkoswald | |
| 13th Aug 1846 | Davidson | Susan | John Davidson/Helen Johnston | F | Kirkoswald | |
| 18th Apr 1714 | Davidson | Isobel | John Davidson | F | Kirkoswald | |
| 2nd Nov 1841 | Davidson | Jane | Matthew Davidson/Elizabeth Maxwell | F | Kirkoswald | |
| 25th Dec 1846 | Davidson | Jane | William Davidson/Margaret McTurk | F | Kirkoswald | |
| 6th Dec 1849 | Davidson | Jane | John Davidson/Jenet Fergusson | F | Kirkoswald | |
| 23rd Aug 1844 | Davidson | Janet | John Davidson/Janet Fergusson | F | Kirkoswald | |
| 7th Jun 1808 | Davidson | Janet or Margar | John Davidson/Janet McCubbin | F | Kirkoswald | |
| 11th Apr 1703 | Davidson | Jannet | Alexander Davidson | F | Kirkoswald | |
| 26th Oct 1707 | Davidson | Jannet | John Davidson | F | Kirkoswald | |
| 7th Dec 1718 | Davidson | Jannet | Niel Davidson | F | Kirkoswald | |
| 24th Dec 1723 | Davidson | Jannet | James Davidson | F | Kirkoswald | |
| 9th Mar 1712 | Davidson | Jean | John Davidson | F | Kirkoswald | |
| 18th Aug 1717 | Davidson | Jean | James Davidson | F | Kirkoswald | |
| 25th Jul 1819 | Davidson | Jean | James Davidson/Catherine McIlwraith | F | Kirkoswald | |
| 20th Oct 1846 | Davidson | Jenet | Matthew Davidson/Janet Rae | F | Kirkoswald | |
| 7th Jun 1696 | Davidson | James | James Davidson | M | Kirkoswald | |
| 25th Mar 1705 | Davidson | James | John Davidson | M | Kirkoswald | |
| 3rd Aug 1729 | Davidson | James | James Davidson | M | Kirkoswald | |
| 9th Jun 1734 | Davidson | James | Bryce Davidson/Catherine Brown | M | Kirkoswald | |
| 5th Feb 1745 | Davidson | James | William Davidson | M | Kirkoswald | |
| 17th Aug 1746 | Davidson | James | James Davidson | M | Kirkoswald | |
| 13th Dec 1773 | Davidson | James | John Davidson | M | Kirkoswald | |
| 24th May 1806 | Davidson | James | John Davidson/Janet McCubbin | M | Kirkoswald | |
| 1st Aug 1813 | Davidson | James | James Davidson/Catherine McIlwraith | M | Kirkoswald | |
| 22nd Sep 1834 | Davidson | James | Davidson/Catherine Brydan | M | Kirkoswald | |
| 16th Oct 1834 | Davidson | James | John Davidson/Mitchel | M | Kirkoswald | |
| 16th Jun 1838 | Davidson | James | John Davidson/Jane Eaglesham | M | Kirkoswald | |
| 10th Apr 1841 | Davidson | James | Matthew Davidson/Janet Rae | M | Kirkoswald | |
| 9th Apr 1842 | Davidson | James | John Davidson/Helen Johnston | M | Kirkoswald | |
| 8th Jun 1707 | Davidson | Alexander | Alexander Davidson | M | Kirkoswald | |
| 4th Jun 1721 | Davidson | Alexander | John Davidson | M | Kirkoswald | |
| 18th Mar 1772 | Davidson | Bryce | John Davidson | M | Kirkoswald | |
| 15th Apr 1753 | Davidson | David | William Davidson | M | Kirkoswald | |
| 30th Mar 1847 | Davidson | David | David Davidson/Lilias Brydon | M | Kirkoswald | |
| 21st Sep 1852 | Davidson | David | John Davidson/Jean Eaglesome | M | Kirkoswald | |
| 22nd Dec 1758 | Davidson | Douglass | William Davidson | M | Kirkoswald | |
| 18th Dec 1838 | Davidson | George | John Davidson/Helen Johnston | M | Kirkoswald | |
| 7th Aug 1851 | Davidson | Hugh | John Davidson/Jenet Fergusson | M | Kirkoswald | |
| 6th Dec 1839 | Davidson | Hugh Montgomery | David Davidson/Lillias Bryden | M | Kirkoswald | |
| 5th May 1710 | Davidson | Margaret | John Davidson | F | Kirkoswald | |
| 5th Dec 1840 | Davidson | Kathrine | John Davidson/Agnes Orr | F | Kirkoswald | |
| 22 Aug 1725 | Davidson | Margaret | John Davidson | F | Kirkoswald | |
| 19th Dec 1725 | Davidson | Margaret | James Davidson | F | Kirkoswald | |
| 16th Nov 1727 | Davidson | Margaret | James Davidson | F | Kirkoswald | |
| 19th Feb 1749 | Davidson | Margaret | James Davidson | F | Kirkoswald | |
| 19th Apr 1758 | Davidson | Margaret | John Davidson | F | Kirkoswald | |
| 30th Sep 1800 | Davidson | Margaret | Mathew Davidson | F | Kirkoswald | |
| 15th Jun 1826 | Davidson | Margaret | James Davidson/Catharine McIlwraith | F | Kirkoswald | |
| 1st Dec 1841 | Davidson | Margaret | John Davidson/Janet Fergusson | F | Kirkoswald | |
| 8th Mar 1843 | Davidson | Margaret | John Davidson/Janet Ferguson | F | Kirkoswald | |
| 10th Aug 1719 | Davidson | William | James Davidson | M | Kirkoswald | |
| 2nd Dec 1722 | Davidson | William | William Davidson | M | Kirkoswald | |
| 9th Dec 1730 | Davidson | William | Niel Davidson | M | Kirkoswald | |
| 7th Mar 1742 | Davidson | William | Bryce Davidson/Catherine Brown | M | Kirkoswald | |
| 19th Feb 1756 | Davidson | William | John Davidson | M | Kirkoswald | |
| 31st Dec 1815 | Davidson | William | John Davidson/Janet McCubbin | M | Kirkoswald | |
| 15th Jun 1849 | Davidson | William | Matthew Davidson/Janet Rae | M | Kirkoswald | |
| 6th Jul 1853 | Davidson | William | John Davidson/Janet Fergusson | M | Kirkoswald | |
| 30th Jun 1851 | Davidson | William Bryden | David Davidson/Lillias Bryden | M | Kirkoswald | |
| 4th Aug 1751 | Davidson | Robert | William Davidson | M | Kirkoswald | |
| 2nd Apr 1843 | Davidson | Robert | John Davidson/Jean Eaglesham | M | Kirkoswald | |
| 28th May 1699 | Davidson | Thomas | William Davidson | M | Kirkoswald | |
| 15th Nov 1702 | Davidson | Thomas | Andrew Davidson | M | Kirkoswald | |
| 5th Aug 1722 | Davidson | Thomas | Neil Davidson | M | Kirkoswald | |
| 28th Apr 1728 | Davidson | Thomas | James Davidson | M | Kirkoswald | |
| 14th Mar 1736 | Davidson | Thomas | John Davidson | M | Kirkoswald | |
| 29th Jan 1749 | Davidson | Thomas | William Davidson | M | Kirkoswald | |
| 26th May 1824 | Davidson | Thomas | John Davidson/Janet McCubbin | M | Kirkoswald | |
| 2nd Apr 1699 | Davidson | John | Andrew Davidson | M | Kirkoswald | |
| 2nd Jun 1723 | Davidson | John | John Davidson | M | Kirkoswald | |
| 21st Nov 1725 | Davidson | John | Niel Davidson | M | Kirkoswald | |
| 11th Feb 1728 | Davidson | John | John Davidson | M | Kirkoswald | |
| 13th Mar 1743 | Davidson | John | William Davidson | M | Kirkoswald | |
| 24th Jul 1743 | Davidson | John | Bryce Davidson | M | Kirkoswald | |
| 13th May 1744 | Davidson | John | James Davidson | M | Kirkoswald | |
| 17th Apr 1778 | Davidson | John | James Davidson/Margaret McMurtrie | M | Kilgrammie | |
| 26th Jun 1798 | Davidson | John | Mathew Davidson | M | Kirkoswald | |
| 3rd Oct 1803 | Davidson | John | Matthew Davidson/Agnes McCaul | M | Kirkoswald | |
| 25th Jul 1804 | Davidson | John | John Davidson/Janet McCubbin | M | Kirkoswald | |
| 13th Jul 1821 | Davidson | John | James Davidson/Catherine McIlwraith | M | Kirkoswald | |
| 31st Aug 1829 | Davidson | John | James Davidson/Catherin McIlwraith | M | Kirkoswald | |
| 31st Jul 1836 | Davidson | John | John Davidson/Jean Eaglesome | M | Kirkoswald | |
| 21st Sep 1837 | Davidson | John | Matthew Davidson/Janet Rae | M | Kirkoswald | |
| 25th Feb 1843 | Davidson | Joseph | Water Davidson/Margaret Dolton | M | Kirkoswald | |
| 27th Aug 1820 | Davidson | Mathew | John Davidson/Janet McCubbin | M | Kirkoswald | |
| 3rd Oct 1834 | Davidson | Mathew | John Davidson/Elizabeth Kennedy Gray | M | Kirkoswald | |
| 7th Jun 1808 | Davidson | Matthew | Matthew Davidson/Agnes McCall | M | Kirkoswald | |
| 11th Feb 1844 | Davidson | Mathew | Mathew Davidson/Janet Rae | M | Kirkoswald | |
| 3rd Feb 1767 | Davidson | Agnes | John Souter Davidson/Ann Gillespie | F | Kirkoswald | |
| 4th Feb 1728 | Davidson | John Souter | Bryce Davidson/Catherine Brown | M | Kirkoswald | |
| Abt 1697 | Davidson | Bryce | Andrew Davidson/Helen Brown | M | Kirkoswald | |
| Abt 1698 | Davidson | James | Andrew Davidson/Helen Brown | M | Kirkoswald | |
| 5th Jun 1764 | Davidson | Margrate | John Souter Davidson/Ann Gillespie | F | Kirkoswald | |
| 14th Aug 1769 | Davidson | Matthew | John Souter Davidson/Ann Gillespie | M | Kirkoswald | |
| 11th Dec 1722 | Davidson | Anne | John Souter Davidson/Ann Gillespie | F | Kirkoswald | |
| 11th Dec 1722 | Davidson | John | John Souter Davidson/Ann Gillespie | M | Kirkoswald |
|
Copyright© 2009 Sam Davidson Family Tree |