![]() ![]() |
Davidson Births Scotland Email Sam Davidson |
![]() ![]() |
| Links | Year | Surname | Forename | Parent Names | Sex | Parish |
|---|---|---|---|---|---|---|
| Davidson Births | 16th Oct 1655 | Davidson | William Davidson | F | Abbotshall | |
| Births 1553-1854 Dailly | 29th May 1667 | Davidson | Thomas Davidson | M | Jedburgh | |
| Births 1553-1854 Dairsie | 5th Aug 1668 | Davidson | Robert Davidson/Kethrain Bruce | U | Abbotshall | |
| Births 1553-1854 Kelso | 15th Sep 1673 | Davidson | Robert Davidson/Agnes Greive | M | Duns | |
| Births 1553-1854 Kirkoswald | 7th Feb 1674 | Davidson | William Davidson | M | Monquhitter | |
| Births 1553-1854 Mauchline | 23rd 1674 | Davidson | Alexr Davidson | F | Peterhead | |
| Births 1553-1854 Rutherglen | 16th Mar 1677 | Davidson | Robert Davidson | M | Findo-Gask | |
| Births 1553-1854 St Andrews St leonard | 28th May 1678 | Davidson | Alexander Davidson | F | Nigg | |
| Scotland Births | 21st Apr 1679 | Davidson | George Davidson/Jenet Aiken | U | Burntisland | |
| Births Scotland | 3rd Jan 1679 | Davidson | John Davidson | U | Thurso | |
| Davidson Deaths | 11th Oct 1679 | Davidson | James Davidson/Lillie Scot | U | Hawick | |
| Deaths 1855-1929 Ayr | 4th Apr 1680 | Davidson | Alexander Davidson/Alison Lyall | M | Inveresk | |
| Deaths 1855-1954 Dailly | 21st Feb 1682 | Davidson | Robert Davidson | F | Nigg | |
| Deaths 1855-1954 Maybole | 27th Dec 1684 | Davidson | Thomas Davidson/Jane Glendinen | U | Hawick | |
| Deaths 1855-1954 Roxburgh | 30th May 1685 | Davidson | Geo Davidson | F | Forgue | |
| Davidson Marriages | 27th Oct 1685 | Davidson | Willia Davidson | U | Duffus | |
| Marriage 1553-1854 Ayr | 29th Apr 1686 | Davidson | Jo Davidson | U | Marnoch | |
| Marriage 1553-1854 Coylton | 19th Feb 1687 | Davidson | William Davidson | F | Cortachy (and Clova) | |
| Marriage 1553-1854 Dailly | 14th Apr 1688 | Davidson | Norman Davidson | U | Dyke | |
| Marriage 1553-1854 Dairsie | 23rd Apr 1581 | Davidson | Laurence Davidson | U | Perth | |
| Marriage 1553-1854 Kelso | 29th Jul 1599 | Davidson | Davidson | U | Kelso | |
| Marriage 1553-1854 Kirkoswald | 28th Sep 1614 | Davidson | Robert Davidson/Beatrix | F | Pittenweem | |
| Marriage 1553-1854 Ladykirk | 25th Nov 1649 | Davidson | William Davidson/Isabel Duncan | M | Bendochy | |
| Marriage 1553-1854 St Andrews St Leonard | 21st Jun 1652 | Davidson | Alexander Davidson/Nellie Donaldson | U | Kelso | |
| Marriage 1855-1927 Carluke | 30th Apr 1702 | Davidson | Agnes | Robert Davidson | F | Methlick |
| Marriage 1855-1929 Ayr | 9th Sep 1703 | Davidson | Agnes | James Davidson/Agnes Straitton | F | Edinburgh |
| Marriage 1855-1929 Dailly | 7th Feb 1703 | Davidson | Agnes | Gilbert Davidson | U | Peterculter |
| Marriage 1855-1929 Kirkoswald | 10th Jan 1703 | Davidson | Agnes | James Davidson | U | Hawick |
| Marriage 1855-1929 Maybole | 10th Jan 1703 | Davidson | Agnes | James Davidson/Margaret Niccol | U | Hawick |
| Davidsone Births | 23rd Jan 1704 | Davidson | Agnes | William Davidson/Margaret Old | U | Eccles |
| Births 1553-1854 Kelso | 25th Oct 1705 | Davidson | Agnes | William Davidson/Helen Love | F | Abbey (Paisley) |
| Davidsone Marriages | 11th Dec 1705 | Davidson | Agnes | James Davidson | F | Fordoun |
| Marriage 1553-1854 Kelso | 7th Oct 1705 | Davidson | Agnes | John Davidson/Margaret Adam | F | St Cuthbert's Edinburgh |
| Davidson Tree | 22nd Sep 1706 | Davidson | Agnes | William Davidson/Isabell landerth | F | Duns |
| Mom & Dad Davidson | 28th Nov 1708 | Davidson | Agnes | Thomas Davidson/Catharine Thallan | F | Abbotshall |
| Wee Granny | 17th Jan 1710 | Davidson | Agnes | Matthew Davidson/Jane Boik | F | Glasgow |
| Pattison Marriages | 18th May 1710 | Davidson | Agnes | Patrick Davidson/Margaret Tod | F | Duns |
| Pattison Marriages 1855-2009 Lanarkshire | 16th Apr 1710 | Davidson | Agnes | Geo Davidson/Margaret Gordon | U | Rothes (Dundurcas) |
| 11th Mar 1711 | Davidson | Agnes | Robert Davidson/Margaret Currl | F | Kelso | |
| 1st Jul 1711 | Davidson | Agnes | Georg Davidson/Margaret Broun | U | Eccles | |
| 8th Feb 1711 | Davidson | Agnes | Robert Davidson/Margaret Thom | U | Echt | |
| 2nd May 1711 | Davidson | Agnes | Thomas Davidson | F | Cupar | |
| 26th Aug 1711 | Davidson | Agnes | James Davidson/Agnes Mcaula | F | Glasgow | |
| 15th Jun 1712 | Davidson | Agnes | Davidson/Margaret Davidson | F | Orwell | |
| 17th May 1713 | Davidson | Agnes | Samuel Davidson | F | Kirkmabreck | |
| 30th Dec 1713 | Davidson | Agnes | James Davidson/Margaret Low | F | Brechin | |
| 3rd Mar 1713 | Davidson | Agnes | Andrew Davidson/Kathariner Abbey | U | Ceres | |
| 12th Dec 1714 | Davidson | Agnes | John Davidson | F | Old Meldrum | |
| 5th Sep 1714 | Davidson | Agnes | Matthew Davidson/Margaret Fary | F | Glasgow | |
| Dec 1802 | Davidson | Agnes | James Davidson/Catherine McClymont | F | Girvan | |
| 4 Jan 1807 | Davidson | Agnes | Joseph Davidson/Janet Welch | F | Kilgrammie | |
| 17 Jan 1814 | Davidson | Agnes | James Davidson/Ann Blair | F | Dailly | |
| 19 Nov 1819 | Davidson | Agnes | Andrew Davidson/Catherine Bryden | F | Kilgrammie | |
| 1835 | Davidson | Agnes | James Davidson/Annie McAdam | F | Girvan | |
| 6th Jan 1815 | Davidson | Archibald | John Davidson/Mary Stewart | M | Dailly | |
| 23rd Jun 1816 | Davidson | Archibald | Alexander Davidson/Susanna Limond | M | Girvan | |
| 15th Oct 1818 | Davidson | Archibald | John Davidson/Jean McKinnon | U | Kilbride | |
| 25th Oct 1818 | Davidson | Archibald | Alexander Davidson/Janet McGrigor | U | Gorbals | |
| 17th Jan 1819 | Davidson | Archibald | Thomas Davidson/Margaret Smith | U | Coldingham | |
| 27th Apr 1820 | Davidson | Archibald | John Davidson/Isabel Will | M | St Fergus | |
| 11th Jun 1820 | Davidson | Archibald | Archibald Davidson/Christian Mack | U | Coldingham | |
| 1st Jul 1820 | Davidson | Archibald | John Davidson/Isabel Will | M | St Fergus | |
| 20th Jul 1821 | Davidson | Archibald | Donald Davidson/Jean Morrison | M | Campsie | |
| 13th Jan 1822 | Davidson | Archibald | Archibald Davidson/Anne Ashdown | U | Gorbals | |
| 5th Jan 1824 | Davidson | Archibald | Thomas Davidson/Helen Shearer | M | Shotts | |
| 2nd Aug 1829 | Davidson | Archibald | Thomas Davidson/Margaret Smith | M | Coldingham | |
| 16th Oct 1785 | Davidson | Archibald | James Davidson/Margt.Law | U | Benholm | |
| 5th Mar 1788 | Davidson | Archibald | Archibald Davidson/Margaret Ross | M | Girvan | |
| 28th Jul 1788 | Davidson | Archibald | Archibald Davidson/Janet Porteus | M | Edinburgh | |
| 5th Apr 1790 | Davidson | Archibald | Walter Davidson | M | Stranraer | |
| 30th Dec 1792 | Davidson | Archibald | Archibald Davidson/Jean Logan | M | Glasgow | |
| 6th Oct 1793 | Davidson | Archibald | Archibald Davidson/Isobel Scott | U | Benholm | |
| 4th Apr 1793 | Davidson | Archibald | Archibald Davidson/Agnes Thorburn | M | Glasgow | |
| 6th Dec 1795 | Davidson | Archibald | John Davidson/Mary McIntire | M | Cardross | |
| 26th Jun 1796 | Davidson | Archibald | Thomas Davidson/Agnes Bontron | M | Ceres | |
| 26th Sep 1798 | Davidson | Archibald | John Davidson/Ann Reid | M | Glenbuck | |
| 18th Oct 1798 | Davidson | Archibald | John Davidson/Margaret Inglis | M | Pittenweem | |
| 19th Sep 1799 | Davidson | Archibald | Alexander Davidson/Margaret Clark | M | Paisley | |
| 1st Jul | Davidson | Archibald | Peter Davidson/Mary | M | Greenock | |
| 17th Mar 1822 | Davidson | Christian Daun | Harry Daun Davidson/Jane Walker | U | Echt | |
| 5th Jun 1793 | Davidson | Donald | Donald Davidson/Isabel Williamson | M | Rosemarkie | |
| 30th Nov 1794 | Davidson | Donald | Donald Davidson/Anne logan | M | Killearnan | |
| 22nd May 1795 | Davidson | Donald | Donald Davidson/Anne Ross | M | Ardclach | |
| 3rd Dec 1795 | Davidson | Donald | Roderick Davidson/Margaret Davidson | U | Knockbain | |
| 13th Jan 1796 | Davidson | Donald | John Davidson/Margt Fraser | U | Inverness | |
| 18th Jan 1797 | Davidson | Donald | Alexr Davidson/Elspet Smith | M | Ardersier | |
| 3rd Jul 1798 | Davidson | Donald | Wm Davidson/Barbara Couper | M | Halkirk | |
| 13th Feb | Davidson | Donald | Donald Davidson/Sophia McIlvain | M | Ardclach | |
| 18th Jul | Davidson | Donald | Peter Davidson/Isobell Munro | M | Perth | |
| 2nd Jun 1799 | Davidson | Donald | John Davidson/Elizabeth Rose | M | Ardclach | |
| 5th Sep 1801 | Davidson | Donald | James Davidson/Esther Henderson | M | Thurso | |
| 5th Jul 1801 | Davidson | Donald | John Davidson/Ann Ryrie | U | Bower | |
| 30th mar 1801 | Davidson | Donald | David Davidson/Christie McQueen | M | Moy and Dalarossie | |
| 23rd mar 1802 | Davidson | Donald | Donald Davidson/Sophia McIlvain | M | Ardclach | |
| 8th Mar 1802 | Davidson | Donald | John Davidson/Barbara Morrison | M | Thurso | |
| 23rd Jan 1803 | Davidson | Donald | Hector Davidson/Ann Bell | M | Abbey (Paisley ) | |
| 23rd Dec 1803 | Davidson | Donald | John Davidson/Ann Forbes | U | Avoch | |
| 2nd Jul 1803 | Davidson | Donald | Alexr Davidson/Helen Finlayson | U | Knockbain | |
| 6th Apr 1804 | Davidson | Donald | John Davidson/Isabell Kennedy | M | Alvie | |
| 1st Jul 1804 | Davidson | Donald | Donald Davidson/Isobell MacBean | M | Moy and Dalarossie | |
| 7th Jun 1805 | Davidson | Donald | Donald Davidson/Helen Leitch | U | Avoch | |
| 5th Oct 1805 | Davidson | Donald | Donald Davidson/Kathrine Munro | M | Rosskeen | |
| 21st Jul 1806 | Davidson | Donald | George Davidson or Jack or Pilot/Elspet Ross | U | Avoch | |
| 2nd Mar 1807 | Davidson | Donald | Donald Davidson/Catharine MacDonald | M | Alvie | |
| 10th Aug 1807 | Davidson | Donald | Donald Davidson/Helen leitch | U | Avoch | |
| About 1789 | Davidson | Elizabeth | John Davidson/Elizabeth Davidson | F | Dailly | |
| 4th May 1580 | Davidson | James | James Davidson/Besse Peirs | M | Dunfermline | |
| 22nd Mar 1598 | Davidson | James | Georg Davidson | U | Kelso | |
| 19th Jul 1601 | Davidson | James | William Davidson/Cait Moffet | U | Kelso | |
| 28th Jun 1608 | Davidson | James | James Davidson/Jean Scot | U | Kelso | |
| About 1740 | Davidson | James | Midwar Aberdeen | |||
| 25th Jul 1831 | Davidson | John | George Davidson/Catherine Cowie | M | Chirnside | |
| 26th Mar 1831 | Davidson | John | John Davidson | M | Kintail | |
| 21st Aug 1831 | Davidson | John | Alexander Davidson/Margaret Ross | M | Rosskeen | |
| 13th Sep 1831 | Davidson | John | Thomas W Davidson/Elizabeth Bisslan | U | Kilmarnock | |
| 28th Feb 1831 | Davidson | John | John Davidson/Catharine McLennan | U | Knockbain | |
| 12th Nov 1831 | Davidson | John | John Davidson/Margaret Shand | M | Rayne | |
| 26th Oct 1831 | Davidson | John | Alexander Davidson/Elizabeth Jaffray | M | Old Machar Aberdeen | |
| 31st May 1831 | Davidson | John | Duncan Davidson/Christian Smith | M | Daviot and Dunlichity | |
| 12th Oct 1831 | Davidson | John | John Davidson/Mary Brockie | M | Dumfries | |
| 27th Jun 1831 | Davidson | John | Hary Davidson/Janet Ferris | M | Echt | |
| 1st May 1831 | Davidson | John | James Davidson/Ann Brown | U | Mid Calder | |
| 11th Jul 1831 | Davidson | John | Alexander Davidson/Ann McNab | M | St Cuthbert's Edinburgh | |
| 6th Mar 1831 | Davidson | John | George Davidson/Mary Fotheringham | M | Canongate Edinburgh | |
| 28th Dec 1831 | Davidson | John | John Davidson/Jean Thompson | M | Gladsmuir | |
| 13th Mar 1831 | Davidson | John | George Davidson/Janet Hoy | M | Newburgh | |
| 11th Dec 1831 | Davidson | John | William Davidson/Jean Nisbet | M | Muirkirk | |
| 13th Oct1831 | Davidson | John | Robert Davidson/Helen Murray | M | Auchtergaven | |
| 4th Sep 1831 | Davidson | John | John Davidson/Jean Fairlie | M | Balfron | |
| 25th May 1831 | Davidson | John | John Davidson/Elizabeth Gordon | M | Fetteresso | |
| 10th Feb 1831 | Davidson | John | Donald Davidson/Ann McDonald | M | Alves | |
| 28th Dec 1831 | Davidson | John | Archibald Davidson/Elizabeth Findlay | M | Abbey (Paisley ) | |
| 16th Oct 1831 | Davidson | John | Andrw Davidson/Isabel Stewart | M | Kingussie and Insh | |
| 4th Dec 1831 | Davidson | John | James Davidson/ | M | Peterhead | |
| 1st Jan 1833 | Davidson | John | John Davidson/Catherine Leitch | M | Wick | |
| 21st Aug 1833 | Davidson | John | George Davidson/Janet Russell | M | Shotts | |
| 3rd Nov 1833 | Davidson | John | James Davidson/Isabella Keay | M | Madderty | |
| 13th May 1833 | Davidson | John | James Davidson/Anne Fleming | M | Meigle | |
| 17th Sep 1833 | Davidson | John | Walter Davidson/Anne Hanton | M | Kinnell | |
| 26th May 1833 | Davidson | John | James Davidson/Helen Ballantine | M | Canonbie | |
| 5th Dec 1833 | Davidson | John | William Davidson/Catherin Grant | M | Cromdale and Inverallan | |
| 11th Feb 1833 | Davidson | John | Alexander Davidson/Margaret Falconer | M | Edinburgh | |
| 3rd Dec 1833 | Davidson | John | John Davidson/May Andrew | M | King Edward | |
| 9th Feb 1833 | Davidson | John | John Davidson/Barbara Ross | M | Turriff | |
| 6th Feb 1833 | Davidson | John | John Davidson/Ann Hutcheon | M | Forgue | |
| 4th Mar 1834 | Davidson | John | James Davidson/Ann Meiklejohn | U | Tulliallan | |
| 30th Mar 1834 | Davidson | John | John Davidson/Margaret Aitken | U | Gorbals | |
| 10th Aug 1834 | Davidson | John | Duncan Davidson/Janet Fraser | M | Elgin | |
| 18th Jun 1834 | Davidson | John | Thomas Davidson/Margaret Gauld | U | Fordyce | |
| 1st Jan 1834 | Davidson | John | Anthony Davidson/Jane Dunnett | M | Wick | |
| 27th Mar 1834 | Davidson | John | Thomas Davidson/Margaret Crossie | M | Leslie Fife | |
| 11th Dec 1834 | Davidson | John | John Davidson | U | Arngask | |
| 21st Dec 1834 | Davidson | John | James Davidson/Margaret Whiteford | M | Beith | |
| 12th Jul 1834 | Davidson | John | Robert Davidson/Barbara Watson | U | Coupar-Angus | |
| 11th Dec 1834 | Davidson | John | John Davidson/Jean Whitworth | M | Jedburgh | |
| 22nd Oct 1834 | Davidson | John | John Davidson/Catherine Pittendrigh | M | Aberdeen | |
| 14th Feb1834 | Davidson | John | John Davidson Margt Catanach | M | Moy and Dalarossie | |
| 20th Mar 1834 | Davidson | John | Cornelius Davidson/Isab Kirkaldy | U | Arbroath | |
| 4th Mar 1834 | Davidson | John | James Davidson/Ann Meiklejohn | M | Tulliallan | |
| 27th Jul 1834 | Davidson | John | John Davidson/Janet Sutherland | M | Kinghorn | |
| 11th Jan 1834 | Davidson | John | ||||
| 21st Aug 1834 | Davidson | John | ||||
| 20th Oct 1834 | Davidson | John | ||||
| 17th Dec 1835 | Davidson | John | Anne Erskine | M | Dundee Angus Scotland | |
| 11th Nov 1835 | Davidson | John | ||||
| 20th Dec 1835 | Davidson | John | ||||
| 18th Oct 1835 | Davidson | John | ||||
| 19th Jul 1835 | Davidson | John | ||||
| 2nd Aug 1835 | Davidson | John | ||||
| 28th Jul 1835 | Davidson | John | ||||
| 29th Dec 1835 | Davidson | John | ||||
| 1st Nov 1835 | Davidson | John | ||||
| 23rd Aug 1835 | Davidson | John | ||||
| 20th Dec 1835 | Davidson | John | ||||
| 29th Dec 1835 | Davidson | John | ||||
| 9th Feb 1835 | Davidson | John | ||||
| 12th Feb 1835 | Davidson | John | ||||
| 29th Jan 1835 | Davidson | John | ||||
| 5th Aug 1835 | Davidson | John | ||||
| 30th Jul 1835 | Davidson | John | ||||
| 8th Aug 1836 | Davidson | John | ||||
| 4th Sep 1836 | Davidson | John | ||||
| 11th Dec 1836 | Davidson | John | ||||
| 20th Mar 1836 | Davidson | John | ||||
| 20th Mar 1836 | Davidson | John | ||||
| 28th Aug 1836 | Davidson | John | ||||
| 30th Oct 1858 | Davidson | John | Annie Lambie | M | Mauchline | |
| 14th Dec 1863 | Davidson | John | Martha Grier | M | Mauchline | |
| 15th May 1874 | Davidson | John | Sarah lang | M | Carluke | |
| 8th Nov 1841 | Davidson | Margaret | Donald Davidson/Betsy McLennan | F | Knockbain | |
| 29th Nov 1841 | Davidson | Margaret | William Davidson/Jane Davidson | F | Tingwall Whiteness ET | |
| 15th May 1841 | Davidson | Margaret | Andrew Davidson/Helen Davidson | F | Dunfermline | |
| 15th Apr 1841 | Davidson | Margaret | Robert Davidson/Margaret Millar | F | Dysart | |
| 8th Aug 1841 | Davidson | Margaret | William Davidson/Jane Wood | F | Montrose | |
| 24th May 1841 | Davidson | Margaret | Robert Davidson/Mary McGlade | F | Glasserton | |
| 27th Jun 1841 | Davidson | Margaret | Thomas Davidson/Margaret McGee | F | Girvan | |
| 1st Dec 1841 | Davidson | Margaret | John Davidson/Janet Fergusson | F | Kirkoswald | |
| 4th Mar 1841 | Davidson | Margaret | James Davidson/Isabella Mitchell | F | Canongate Edinburgh | |
| 11th Oct 1841 | Davidson | Margaret | William Davidson/Jessie Hay | F | Bellie | |
| 18th Jun 1841 | Davidson | Margaret | William Davidson/Margaret Dakers | F | Brechin | |
| 1st Aug 1841 | Davidson | Margaret | Thomas Davidson/Grace Hamilton | F | Lesmahagow | |
| 10th Sep 1841 | Davidson | Margaret | James Davidson/Margaret Pringle | F | Wilton | |
| 20th Mar 1842 | Davidson | Margaret | Robert Davidson/Janet McCulloch | F | Auchinleck | |
| 11th Sep 1842 | Davidson | Margaret | John Davidson/Jane McCredie | F | Girvan | |
| 11th Nov 1842 | Davidson | Margaret | John Davidson/Margaret Cameron | F | Ardclach | |
| 9th Nov 1842 | Davidson | Margaret | John Davidson/Janet Baptie | F | St Cuthbert's Edinburgh | |
| 15th Jun 1842 | Davidson | Margaret | George Davidson/Margaret Davidson | F | Bellie | |
| 10th Jun 1842 | Davidson | Margaret | Robert Davidson/Christian Penny | F | Glasgow | |
| 30th Apr 1842 | Davidson | Margaret | James Davidson/Helen Hislop | F | Ancrum | |
| 29th Nov 1842 | Davidson | Margaret | Duncan Davidson/Jane Wilson | F | Dysart | |
| 29th Oct 1842 | Davidson | Margaret | Thomas Davidson/Margaret Halcrow | F | Sandwick ETC and Fair IS | |
| 15th Jan 1842 | Davidson | Margaret | Robert Davidson/Margaret Millar | F | Dysart | |
| 4th Oct 1842 | Davidson | Margaret | James Davidson/Agnes Mundell | F | Hawick | |
| 2nd Sep 1842 | Davidson | Margaret | James Davidson/Margaret McIntosh | F | Kingussie and Insh | |
| 16th Feb 1668 | Davidson | Margaret | Andrew Davidson/Margaret Johnston | F | Dairsie | |
| 24th Jan 1838 | Davidson | Walter | Robert Davidson/Janet Gray | M | Forglen | |
| 29th Apr 1838 | Davidson | Walter | William Davidson/Mary Tait | M | Hawick | |
| 7th Mar 1839 | Davidson | Walter | Walter Davidson/Elizabeth Nichol | M | Hawick | |
| 2nd Dec 1840 | Davidson | Walter | Walter Davidson/Margaret Little | M | Hutton and Corrie | |
| 27th Dec 1840 | Davidson | Walter | Robert Davidson/Barbara Scott | M | Maxton | |
| 10th Nov 1841 | Davidson | Walter | Thomas Davidson/Margaret Mather | M | Melrose | |
| 13th May 1842 | Davidson | Walter | Donald Davidson/Christy Grant | M | Latheron | |
| 30th Aug 1842 | Davidson | Walter | William Davidson/Ann Beattie | M | Tundergarth | |
| 3rd Apr 1846 | Davidson | Walter | Walter Davidson/Susan Blythe | M | Maxton | |
| 10th Sep 1848 | Davidson | Walter | Andrew Davidson/Jane Livingston | M | New Monkland | |
| 28th Nov 1848 | Davidson | Walter | John Davidson/Agnes Fairbairn | M | Edrom | |
| 21st Nov 1849 | Davidson | Walter | John Davidson/Elspet Bremner | M | Rathven | |
| 8th Dec 1850 | Davidson | Walter | John Davidson/Ann McCallum | M | New Monkland | |
| 7th Apr 1850 | Davidson | Walter | Thomas Davidson/Margaret Henderson | M | Canonbie | |
| 5th Aug 1852 | Davidson | Walter | Walter Davidson/Isobella bell | M | Dryfesdale | |
| 30th Oct 1853 | Davidson | Walter | Alexander Davidson/Jean Angus | M | Abernethy | |
| 3rd Feb 1853 | Davidson | Walter | George Davidson/Margaret Mclaren | M | Dundee | |
| 29th Jan 1844 | Davidson | Walter McFarla | James Davidson/Margaret McFarlane | M | Old or West Kilpatrick | |
| 9th Dec 1832 | Davidson | Walter Park | John Davidson/Ann Park | M | Dornock | |
| 4th Jun 1837 | Davidson | Walter Robertso | David Davidson/Betty Robertson | M | Whittinghame | |
| 24th Nov 1785 | Davidson | Walter Stevenso | Patrick Davidson/Martha Farquhar | M | Rayne | |
| 30th Apr1843 | Davidson | Walterina | Charles Davidson/Ann Young | F | Banff | |
| 19th Apr 1821 | Davidson | Wardrop | Joseph Davidson/Isobel Crawford | M | Glasgow | |
| 14th Nov 1731 | Davidson | Warrener | William Davidson/Janet Davidson | M | Dysart |
|
Copyright© 2009 Sam Davidson Family Tree Sam Davidson 2009 |