![]() ![]() |
Davidson Deaths 1855-1954 Dailly Email Sam Davidson |
![]() ![]() |
| Links | Year | Surname/Maiden Name | Forename | Mother Surname | Sex | Age | District | County |
|---|---|---|---|---|---|---|---|---|
| Davidson Births | 1895 | Davidson | David Bryden | M | 80 | Dailly | Ayr | |
| Births 1553-1854 Dailly | 1909 | Davidson | Isaiah | M | 1 | Dailly | Ayr | |
| Births 1553-1854 Dairsie | 1920 | Davidson | Isaiah | M | 0 | Dailly | Ayr | |
| Births 1553-1854 Kelso | 1941 | Davidson | Isaiah | M | 70 | Dailly | Ayr | |
| Births 1553-1854 Kirkoswald | 1869 | Davidson | James | M | 19 | Dailly | Ayr | |
| Births 1553-1854 Mauchline | 1857 | Davidson | John | McCrindle | M | 69 | Dailly | Ayr |
| Births 1553-1854 Rutherglen | 12th Feb 1872 | Davidson | John | Walker | M | 30 | Dailly | Ayr |
| Births 1553-1854 St Andrews St leonard | 1919 | Davidson | Montgomery | M | 6 | Dailly | Ayr | |
| Scotland Births | 1866 | Davidson | Robert | M | 55 | Dailly | Ayr | |
| Births Scotland | 1869 | Davidson | Robert | M | 30 | Dailly | Ayr | |
| Davidson Deaths | 1903 | Davidson | Stewart | M | 54 | Dailly | Ayr | |
| Deaths 1855-1929 Ayr | 1895 | Davidson | William Bryden | M | 44 | Dailly | Ayr | |
| Deaths 1855-1954 Dailly | 1894 | Davidson | William McBlain | M | 16 | Dailly | Ayr | |
| Deaths 1855-1954 Maybole | ||||||||
| Deaths 1855-1954 Roxburgh | ||||||||
| Davidson Marriages | ||||||||
| Marriage 1553-1854 Ayr | ||||||||
| Marriage 1553-1854 Coylton | ||||||||
| Marriage 1553-1854 Dailly | ||||||||
| Marriage 1553-1854 Dairsie | ||||||||
| Marriage 1553-1854 Kelso | ||||||||
| Marriage 1553-1854 Kirkoswald | ||||||||
| Marriage 1553-1854 Ladykirk | ||||||||
| Marriage 1553-1854 St Andrews St Leonard | ||||||||
| Marriage 1855-1927 Carluke | ||||||||
| Marriage 1855-1929 Ayr | ||||||||
| Marriage 1855-1929 Dailly | ||||||||
| Marriage 1855-1929 Kirkoswald | ||||||||
| Marriage 1855-1929 Maybole | ||||||||
| Davidsone Births | ||||||||
| Births 1553-1854 Kelso | ||||||||
| Davidsone Marriages | ||||||||
| Marriage 1553-1854 Kelso | ||||||||
| Davidson Tree | ||||||||
| Mom & Dad Davidson | ||||||||
| Wee Granny | ||||||||
| Pattison Marriages | ||||||||
| Pattison Marriages 1855-2009 Lanarkshire |
|
Copyright© 2009 Sam Davidson Family Tree Sam Davidson 2009 |