![]() ![]() |
Davidson Deaths 1855-1954 Maybole Email Sam Davidson |
![]() ![]() |
| Links | Year | Surname/Maiden Name | Forename | Mother Surname | Sex | Age | District | County |
|---|---|---|---|---|---|---|---|---|
| Davidson Births | 1942 | Davidson | Archibald | M | 81 | Maybole | Ayr | |
| Births 1553-1854 Dailly | 1949 | Davidson | George McMillan | M | 0 | Maybole | Ayr | |
| Births 1553-1854 Dairsie | 1895 | Davidson | Henry | M | 65 | Maybole | Ayr | |
| Births 1553-1854 Kelso | 1931 | Davidson | Henry | M | 54 | Maybole | Ayr | |
| Births 1553-1854 Kirkoswald | 1874 | Davidson | James | M | 0 | Maybole | Ayr | |
| Births 1553-1854 Mauchline | 1903 | Davidson | James | M | 87 | Maybole | Ayr | |
| Births 1553-1854 Rutherglen | 1900 | Davidson | John | M | 78 | Maybole | Ayr | |
| Births 1553-1854 St Andrews St leonard | 1886 | Davidson | Robert | M | 20 | Maybole | Ayr | |
| Scotland Births | 1899 | Davidson | Robert | M | 46 | Maybole | Ayr | |
| Births Scotland | 1906 | Davidson | Robert | M | 0 | Maybole | Ayr | |
| Davidson Deaths | 1915 | Davidson | Samuel | M | 53 | Maybole | Ayr | |
| Deaths 1855-1929 Ayr | 1880 | Davidson | Stewart | M | 81 | Maybole | Ayr | |
| Deaths 1855-1954 Dailly | 1883 | Davidson | William | M | 3 | Maybole | Ayr | |
| Deaths 1855-1954 Maybole | 1912 | Davidson | William | M | 0 | Maybole | Ayr | |
| Deaths 1855-1954 Roxburgh | 1937 | Davidson | William | M | 78 | Maybole | Ayr | |
| Davidson Marriages | 1937 | Davidson | William Ferguso | M | 5 | Maybole | Ayr | |
| Marriage 1553-1854 Ayr | ||||||||
| Marriage 1553-1854 Coylton | ||||||||
| Marriage 1553-1854 Dailly | ||||||||
| Marriage 1553-1854 Dairsie | ||||||||
| Marriage 1553-1854 Kelso | ||||||||
| Marriage 1553-1854 Kirkoswald | ||||||||
| Marriage 1553-1854 Ladykirk | ||||||||
| Marriage 1553-1854 St Andrews St Leonard | ||||||||
| Marriage 1855-1927 Carluke | ||||||||
| Marriage 1855-1929 Ayr | ||||||||
| Marriage 1855-1929 Dailly | ||||||||
| Marriage 1855-1929 Kirkoswald | ||||||||
| Marriage 1855-1929 Maybole | ||||||||
| Davidsone Births | ||||||||
| Births 1553-1854 Kelso | ||||||||
| Davidsone Marriages | ||||||||
| Marriage 1553-1854 Kelso | ||||||||
| Davidson Tree | ||||||||
| Mom & Dad Davidson | ||||||||
| Wee Granny | ||||||||
| Pattison Marriages | ||||||||
| Pattison Marriages 1855-2009 Lanarkshire |
|
Copyright© 2009 Sam Davidson Family Tree Sam Davidson 2009 |