![]() ![]() |
Davidson Deaths 1855-1954 Roxburgh Email Sam Davidson |
![]() ![]() |
| Links | Year | Surname/Maiden Name | Forename | Mother Surname | Sex | Age | District | County |
|---|---|---|---|---|---|---|---|---|
| Davidson Births | 1939 | Davidson | Robert | M | 75 | Kelso | Roxburgh | |
| Births 1553-1854 Dailly | 1876 | Davidson | Thomas | M | 88 | Kelso | Roxburgh | |
| Births 1553-1854 Dairsie | 1880 | Davidson | Thomas | M | 61 | Kelso | Roxburgh | |
| Births 1553-1854 Kelso | 1890 | Davidson | Thomas | M | 18 | Kelso | Roxburgh | |
| Births 1553-1854 Kirkoswald | 1918 | Davidson | Thomas | M | 63 | Kelso | Roxburgh | |
| Births 1553-1854 Mauchline | 1872 | Davidson | Thomas Alexande | M | 0 | Kelso | Roxburgh | |
| Births 1553-1854 Rutherglen | 1920 | Davidson | Thomas Thompson | M | 66 | Kelso | Roxburgh | |
| Births 1553-1854 St Andrews St leonard | 1857 | Davidson | Walter | Haliwell | M | 66 | Kelso | Roxburgh |
| Scotland Births | 1856 | Davidson | William | Scott | M | 0 | Kelso | Roxburgh |
| Births Scotland | 1858 | Davidson | William | Scott | M | 0 | Kelso | Roxburgh |
| Davidson Deaths | 1861 | Davidson | William | Davidson | M | 25 | Kelso | Roxburgh |
| Deaths 1855-1929 Ayr | 1875 | Davidson | William | M | 55 | Kelso | Roxburgh | |
| Deaths 1855-1954 Dailly | 1894 | Davidson | William | M | 59 | Smailholm | Roxburgh | |
| Deaths 1855-1954 Maybole | 1940 | Davidson | William | M | 63 | Kelso | Roxburgh | |
| Deaths 1855-1954 Roxburgh | 1946 | Davidson | William | M | 69 | Kelso | Roxburgh | |
| Davidson Marriages | 1864 | Davidson | Robert | M | - | Kelso | Roxburgh | |
| Marriage 1553-1854 Ayr | 1910 | Davidson | Robert | M | 89 | Kelso | Roxburgh | |
| Marriage 1553-1854 Coylton | 1862 | Davidson | Robert | M | - | Kelso | Roxburgh | |
| Marriage 1553-1854 Dailly | 1856 | Davidson | Wood | M | 0 | Kelso | Roxburgh | |
| Marriage 1553-1854 Dairsie | 1896 | Davidson | Adam | M | 76 | Kelso | Roxburgh | |
| Marriage 1553-1854 Kelso | 1874 | Davidson | Alexander | M | 80 | Kelso | Roxburgh | |
| Marriage 1553-1854 Kirkoswald | 1870 | Davidson | Andrew | M | 10 | Kelso | Roxburgh | |
| Marriage 1553-1854 Ladykirk | 1890 | Davidson | Andrew | M | 58 | Kelso | Roxburgh | |
| Marriage 1553-1854 St Andrews St Leonard | 1911 | Davidson | Andrew | M | 31 | Kelso | Roxburgh | |
| Marriage 1855-1927 Carluke | 1935 | Davidson | Andrew | M | 82 | Kelso | Roxburgh | |
| Marriage 1855-1929 Ayr | 1948 | Davidson | Benjamin | M | 71 | Kelso and Smailholm | Roxburgh | |
| Marriage 1855-1929 Dailly | 1944 | Davidson | Edward George | M | 72 | Kelso | Roxburgh | |
| Marriage 1855-1929 Kirkoswald | 1859 | Davidson | George | M | - | Kelso | Roxburgh | |
| Marriage 1855-1929 Maybole | 1940 | Davidson | George | M | 52 | Kelso | Roxburgh | |
| Davidsone Births | 1860 | Davidson | James | M | - | Kelso | Roxburgh | |
| Births 1553-1854 Kelso | 1865 | Davidson | James | M | - | Kelso | Roxburgh | |
| Davidsone Marriages | 1869 | Davidson | James | M | 80 | Kelso | Roxburgh | |
| Marriage 1553-1854 Kelso | 1880 | Davidson | James | M | 55 | Smailholm | Roxburgh | |
| Davidson Tree | 1907 | Davidson | James | M | 38 | Kelso | Roxburgh | |
| Mom & Dad Davidson | 1923 | Davidson | James | M | 77 | Kelso | Roxburgh | |
| Wee Granny | 1894 | Davidson | James Shiels | M | 0 | Kelso | Roxburgh | |
| Pattison Marriages | 1860 | Davidson | John | M | - | Kelso | Roxburgh | |
| Pattison Marriages 1855-2009 Lanarkshire | 1883 | Davidson | John | M | 0 | Kelso | Roxburgh | |
| 1930 | Davidson | John | M | 73 | Kelso | Roxburgh | ||
| 1884 | Davidson | Peter | M | - | Kelso | Roxburgh | ||
|
Copyright© 2009 Sam Davidson Family Tree Sam Davidson 2009 |