![]() ![]() |
Davidson Marriage 1553-1854 Ayr Email Sam Davidson |
![]() ![]() |
| Links | Year | Surname | Forename | Spouse Names | Sex | Parish |
|---|---|---|---|---|---|---|
| Davidson Births | 24th Jan 1807 | Davidson | Thomas | Elizabeth Ramsay | M | Ayr |
| Births 1553-1854 Dailly | 20th May 1836 | Davidson | Thomas | Mary Gray | M | Ayr |
| Births 1553-1854 Dairsie | 30th May 1812 | Davidson | William | Ann McClelland | M | Ayr |
| Births 1553-1854 Kelso | 17th Feb 1837 | Davidson | William | Margaret Scott | M | Ayr |
| Births 1553-1854 Kirkoswald | 17th Sep 1808 | Davidson | Robert | Elisabeth Murdoch | M | Ayr |
| Births 1553-1854 Mauchline | 22nd Dec 1804 | Davidson | Thomas | Agnes Murdoch | M | Ayr |
| Births 1553-1854 Rutherglen | 24th Jan 1739 | Davidson | Agnes | David Brown | U | Ayr |
| Births 1553-1854 St Andrews St leonard | 19th Oct 1805 | Davidson | Alexander | Jean Cowan | M | Ayr |
| Scotland Births | 22nd Jul 1813 | Davidson | Alexander | Shusan Limond | M | Ayr |
| Births Scotland | 18th Aug 1827 | Davidson | Andrew | Lillias Hasting | M | Ayr |
| Davidson Deaths | 26th Jun 1820 | Davidson | David | Isabella McKennon | M | Ayr |
| Deaths 1855-1929 Ayr | 2nd Apr 1842 | Davidson | Francis | Sarah Napier | M | Ayr |
| Deaths 1855-1954 Dailly | 17th Mar 1776 | Davidson | George | Margaret Carne | M | Ayr |
| Deaths 1855-1954 Maybole | 23rd Nov 1729 | Davidson | Gilbert | Margaret Mills | M | Ayr |
| Deaths 1855-1954 Roxburgh | 1st Jun 1833 | Davidson | Gilbert | Barbara McClelland | M | Ayr |
| Davidson Marriages | 17th Dec 1722 | Davidson | James | Jonet Gillespie | M | Ayr |
| Marriage 1553-1854 Ayr | 3rd Jun 1729 | Davidson | James | Jonet Wilson | M | Ayr |
| Marriage 1553-1854 Coylton | 27th Nov 1754 | Davidson | James | Jean Boreland | M | Ayr |
| Marriage 1553-1854 Dailly | 19th Aug 1797 | Davidson | James | Margaret Young | M | Ayr |
| Marriage 1553-1854 Dairsie | 2nd Jul 1803 | Davidson | James | Ann Currle | M | Ayr |
| Marriage 1553-1854 Kelso | 7th Aug 1824 | Davidson | James | Margaret McConnell | M | Ayr |
| Marriage 1553-1854 Kirkoswald | 23rd Aug 1831 | Davidson | James | Jean Richmond | M | Ayr |
| Marriage 1553-1854 Ladykirk | 30th Nov 1850 | Davidson | James George | Emma McPherson | M | Ayr |
| Marriage 1553-1854 St Andrews St Leonard | 25th Jul 1753 | Davidson | Margaret | McKina Glasgow | U | Ayr |
| Marriage 1855-1927 Carluke | 5th Apr 1734 | Davidson | Mary | Alexander Curry | U | Ayr |
| Marriage 1855-1929 Ayr | 29th Oct 1702 | Davidson | Matthew | Jonet Ewine | M | Ayr |
| Marriage 1855-1929 Dailly | 31st Oct 1759 | Davidson | Neil | Janet Craik | M | Ayr |
| Marriage 1855-1929 Kirkoswald | 12th Dec 1748 | Davidson | Peter | Marion Cuthbert | M | Ayr |
| Marriage 1855-1929 Maybole | 12th Jan 1772 | Davidson | Robert | Agnes Crawfoord | M | Ayr |
| Davidsone Births | ||||||
| Births 1553-1854 Kelso | ||||||
| Davidsone Marriages | ||||||
| Marriage 1553-1854 Kelso | ||||||
| Davidson Tree | ||||||
| Mom & Dad Davidson | ||||||
| Wee Granny | ||||||
| Pattison Marriages | ||||||
| Pattison Marriages 1855-2009 Lanarkshire |
|
Copyright© 2009 Sam Davidson Family Tree Sam Davidson 2009 |