![]() ![]() |
Davidson Marriage 1553-1854 Dailly Email Sam Davidson |
![]() ![]() |
| Links | Year | Surname | Forename | Spouse Names | Sex | Parish |
|---|---|---|---|---|---|---|
| Davidson Births | 10th Dec 1717 | Davidson | John | Mary McIlveaKack | M | Dailly |
| Births 1553-1854 Dailly | 2nd Jul 1719 | Davidson | John | Marion McConchie | M | Dailly |
| Births 1553-1854 Dairsie | 27th Jun 1771 | Davidson | John | Sarah Dick | M | Dailly |
| Births 1553-1854 Kelso | 21st Nov 1799 | Davidson | John | Mary Stewart | M | Dailly |
| Births 1553-1854 Kirkoswald | 8th Dec 1807 | Davidson | John | Agnes McMaster | M | Dailly |
| Births 1553-1854 Mauchline | 15th Apr 1808 | Davidson | John | Helen Davidson | M | Dailly |
| Births 1553-1854 Rutherglen | 20th Jul 1838 | Davidson | John | Mary McCrindle | M | Dailly |
| Births 1553-1854 St Andrews St leonard | 23rd Dec 1839 | Davidson | John | Janet Fergusson | M | Dailly |
| Scotland Births | 25th Jun 1802 | Davidson | Joseph | Janet Welch | M | Dailly |
| Births Scotland | 10th Dec 1810 | Davidson | Joseph | Agnes Walker | M | Dailly |
| Davidson Deaths | 27th Jul 1813 | Davidson | Margaret | Robert McIlwraith | F | Dailly |
| Deaths 1855-1929 Ayr | 14th Oct 1736 | Davidson | Margaret | John McCollock | F | Dailly |
| Deaths 1855-1954 Dailly | 14th Mar 1771 | Davidson | Margaret | Andrew Donald | F | Dailly |
| Deaths 1855-1954 Maybole | 29th Apr 1800 | Davidson | Margaret | Alexander Gray | F | Dailly |
| Deaths 1855-1954 Roxburgh | 7th Aug 1812 | Davidson | Margaret | Adam Paterson | F | Dailly |
| Davidson Marriages | 3rd Jun 1822 | Davidson | Margaret | Thomas McClymont | F | Dailly |
| Marriage 1553-1854 Ayr | 25th Jun 1759 | Davidson | Marion | James Macblane | F | Dailly |
| Marriage 1553-1854 Coylton | 18th Mar 1779 | Davidson | Mary | William Davidson | F | Dailly |
| Marriage 1553-1854 Dailly | 8th Jul 1831 | Davidson | Mary | Matthew Ewin | F | Dailly |
| Marriage 1553-1854 Dairsie | 4th Oct 1852 | Davidson | Matthew | Jane McBlane | M | Dailly |
| Marriage 1553-1854 Kelso | 15th Jun 1727 | Davidson | Robert | Helen Alexander | M | Dailly |
| Marriage 1553-1854 Kirkoswald | 10th Apr 1818 | Davidson | Robert | Hillen Cawan | M | Dailly |
| Marriage 1553-1854 Ladykirk | 21st Apr 1837 | Davidson | Robert | Janet McCulloch | M | Dailly |
| Marriage 1553-1854 St Andrews St Leonard | 1st Apr 1842 | Davidson | Robert | Janet Galloway | M | Dailly |
| Marriage 1855-1927 Carluke | 30th Dec 1724 | Davidson | Thomas | Agnes Bowman | M | Dailly |
| Marriage 1855-1929 Ayr | 13th Dec 1817 | Davidson | Thomas | Crawford/McClatchie | M | Dailly |
| Marriage 1855-1929 Dailly | 17th Dec 1824 | Davidson | Thomas | Anne Wilson | M | Dailly |
| Marriage 1855-1929 Kirkoswald | 3rd May 1839 | Davidson | Thomas | Helen Neill | M | Dailly |
| Marriage 1855-1929 Maybole | 15th Dec 1820 | Davidson | Walter | Margaret Dalton | M | Dailly |
| Davidsone Births | 14th Dec 1775 | Davidson | Agnes | James McConnel | F | Dailly |
| Births 1553-1854 Kelso | 23rd Jul 1789 | Davidson | Agnes | Hugh McLerie | F | Dailly |
| Davidsone Marriages | 21st Nov 1802 | Davidson | Agnes | Andrew Robison | F | Dailly |
| Marriage 1553-1854 Kelso | 19th Sep 1823 | Davidson | Agnes | James White | F | Dailly |
| Davidson Tree | 23rd Oct 1829 | Davidson | Agnes | Thomas Wilson | F | Dailly |
| Mom & Dad Davidson | 7th Sep 1763 | Davidson | Alexander | Janet Wilson | M | Dailly |
| Wee Granny | 16th Apr 1833 | Davidson | Alexander | Agnes Young | M | Dailly |
| Pattison Marriages | 3rd May 1781 | Davidson | Andrew | Mary Craig | M | Dailly |
| Pattison Marriages 1855-2009 Lanarkshire | 17th Jul 1801 | Davidson | Andrew | Margaret McWhirter | M | Dailly |
| 17th Feb 1815 | Davidson | Andrew | Catherine Bryden | M | Dailly | |
| 21st Mar 1845 | Davidson | Andrew | Jane Livingston | M | Dailly | |
| 20th Apr 1832 | Davidson | Ann | James Allan | F | Dailly | |
| 24th Dec 1728 | Davidson | Anna | Cornelious Campbell | F | Dailly | |
| 5th Dec 1768 | Davidson | Archibald | Agnes McGrane | M | Dailly | |
| 5th Jul 1792 | Davidson | Barbara | Glencairn Dalrymple/Fletcher | F | Dailly | |
| 27th Jun 1749 | Davidson | Bethea | David Jamison | U | Dailly | |
| 25th Jan 1839 | Davidson | David | Lillias Brydon | M | Dailly | |
| 4th Jan 1814 | Davidson | Elisabeth | John Ross | F | Dailly | |
| 21st Oct 1814 | Davidson | Elisabeth | James Milliken | F | Dailly | |
| 1st Apr 1773 | Davidson | Elizabeth | James Davidson | F | Dailly | |
| 3rd Jul 1821 | Davidson | Elizabeth | Samuel Gougie | F | Dailly | |
| 15th Nov 1813 | Davidson | Gilbert | Agnes Carlaw | M | Dailly | |
| 15th Apr 1808 | Davidson | Helen | John Davidson | F | Dailly | |
| 23rd Feb 1854 | Davidson | Isabella | James Dick | F | Dailly | |
| 6th Sep 1753 | Davidson | Isobel | William Paterson | F | Dailly | |
| 2nd Jul 1741 | Davidson | James | Marion Kennedy | M | Dailly | |
| 31st Oct 1758 | Davidson | James | Jean MacGauchin | U | Dailly | |
| 2nd Jul 1761 | Davidson | James | Margaret McMurtrie | M | Dailly | |
| 6th Aug 1761 | Davidson | James | Agnes Banatyne | M | Dailly | |
| 1st Apr 1773 | Davidson | James | Elizabeth Davidson | M | Dailly | |
| 15th Dec 1774 | Davidson | James | Anne McGarvay | M | Dailly | |
| 2nd Mar 1786 | Davidson | James | Catherine McClymont | M | Dailly | |
| 17th Jun 1808 | Davidson | James | Ann Blair | M | Dailly | |
| 1st Mar 1824 | Davidson | James | Joanna Thomson | M | Dailly | |
| 7th Dec 1832 | Davidson | James | Helen Wilson | M | Dailly | |
| 22nd Jun 1832 | Davidson | James | Agnes Roe | M | Dailly | |
| 19th Dec 1834 | Davidson | James | Agnes Duncan | M | Dailly | |
| 13th Nov 1800 | Davidson | Jane | Michael Kervan | F | Dailly | |
| 24th Jun 1777 | Davidson | Janet | Hugh Campbell | F | Dailly | |
| 27th Jun 1799 | Davidson | Janet | Thomas McCrindle | F | Dailly | |
| 28th Apr 1807 | Davidson | Janet | John Dick | F | Dailly | |
| 6th Aug 1830 | Davidson | Janet | David McDowell | F | Dailly | |
| 18th Mar 1779 | Davidson | William | Mary Davidson | M | Dailly | |
| 14th Dec 1827 | Davidson | William | Elizabeth McHowl | M | Dailly | |
| William | ||||||
| William |
|
Copyright© 2009 Sam Davidson Family Tree Sam Davidson 2009 |