![]() ![]() |
Davidson Marriage 1553-1854 Kelso Email Sam Davidson |
![]() ![]() |
| Links | Year | Surname | Forename | Spouse Names | Sex | Parish |
|---|---|---|---|---|---|---|
| Davidson Births | 16th Oct 1818 | Davidson | James | Jane Colville | M | Kelso |
| Births 1553-1854 Dailly | 24th Sep 1819 | Davidson | James | Agnes Mercer | M | Kelso |
| Births 1553-1854 Dairsie | 27th Jul 1750 | Davidson | James | Agnes Falkland | M | Kelso |
| Births 1553-1854 Kelso | 9th Jun 1776 | Davidson | James | Ann Davidson | M | Kelso |
| Births 1553-1854 Kirkoswald | 24th Nov 1663 | Davidson | Margaret | Robert Davidsone | F | Kelso |
| Births 1553-1854 Mauchline | 20th Dec 1705 | Davidson | Margaret | Thomas Thomson | F | Kelso |
| Births 1553-1854 Rutherglen | 6th Jul 1634 | Davidson | Margaret | Johne Hunter | F | Kelso |
| Births 1553-1854 St Andrews St leonard | 15th Feb 1651 | Davidson | Margaret | Andrew Riddle | F | Kelso |
| Scotland Births | 5th Jun 1714 | Davidson | Margaret | James Burn | F | Kelso |
| Births Scotland | 10th Mar 1738 | Davidson | Margaret | John Youle | F | Kelso |
| Davidson Deaths | 17th Jan 1827 | Davidson | Margaret | James Elliot | F | Kelso |
| Deaths 1855-1929 Ayr | 12th Jun 1838 | Davidson | Margaret | Thomas Hume | F | Kelso |
| Deaths 1855-1954 Dailly | 19th Apr 1635 | Davidson | Margrat | James Andersone | F | Kelso |
| Deaths 1855-1954 Maybole | 14th Apr 1776 | Davidson | John | Mary Smith | M | Kelso |
| Deaths 1855-1954 Roxburgh | 14th Aug 1826 | Davidson | John | Rebecca Stuart | M | Kelso |
| Davidson Marriages | 29th Jul 1649 | Davidson | Johne | Jonet Donalson | M | Kelso |
| Marriage 1553-1854 Ayr | 26th Aug 1666 | Davidson | Johne | Jennet Kinaird | M | Kelso |
| Marriage 1553-1854 Coylton | 13th May 1683 | Davidson | Jonet | William Ormstoun | F | Kelso |
| Marriage 1553-1854 Dailly | 13th May 1683 | Davidson | Jonet | William Jerdan | F | Kelso |
| Marriage 1553-1854 Dairsie | 23rd May 1598 | Davidson | Mairjorie | David Edmistoun | F | Kelso |
| Marriage 1553-1854 Kelso | 26th Apr 1716 | Davidson | Mary | James Hardie | F | Kelso |
| Marriage 1553-1854 Kirkoswald | 5th Oct 1804 | Davidson | Mary | Robert Smith | F | Kelso |
| Marriage 1553-1854 Ladykirk | 17th Dec 1813 | Davidson | Mary | John Waugh | F | Kelso |
| Marriage 1553-1854 St Andrews St Leonard | 16th Oct 1854 | Davidson | Mary | John Bennet | F | Kelso |
| Marriage 1855-1927 Carluke | 4th Nov 1770 | Davidson | Mathew | Agnes Hogg | M | Kelso |
| Marriage 1855-1929 Ayr | 26th Feb 1785 | Davidson | May | John Curle | F | Kelso |
| Marriage 1855-1929 Dailly | 6th Dec 1603 | Davidson | Meg | Jhone Somerwell | F | Kelso |
| Marriage 1855-1929 Kirkoswald | 10th Jul 1625 | Davidson | Nicol | Margrat Stewar | M | Kelso |
| Marriage 1855-1929 Maybole | 15th Jun 1849 | Davidson | Peter | Agnes Wood | M | Kelso |
| Davidsone Births | 14th Jun 1822 | Davidson | Richard | Jane Oliphant | M | Kelso |
| Births 1553-1854 Kelso | 27th Apr 1684 | Davidson | Robert | Margaret Richison | M | Kelso |
| Davidsone Marriages | 30th Nov 1708 | Davidson | Robert | Margaret Currle | M | Kelso |
| Marriage 1553-1854 Kelso | 8th Aug 1710 | Davidson | Robert | Alison Mill | M | Kelso |
| Davidson Tree | 12th Aug 1713 | Davidson | Robert | Isabel Young | M | Kelso |
| Mom & Dad Davidson | 23rd Sep 1721 | Davidson | Robert | Elizabeth Brown | M | Kelso |
| Wee Granny | 13th Nov 1757 | Davidson | Robert | Janet Turnbull | M | Kelso |
| Pattison Marriages | 8th Oct 1648 | Davidson | Stephen | Elspeth Dickson | M | Kelso |
| Pattison Marriages 1855-2009 Lanarkshire | 18th May 1777 | Davidson | Jane | Robert Neil | F | Kelso |
| 27th Dec 1714 | Davidson | Janet | Georg Wood | F | Kelso | |
| 26th May 1722 | Davidson | Janet | Mathew Melross | F | Kelso | |
| 21st Nov 1723 | Davidson | Janet | George Hardie | F | Kelso | |
| 16th Sep 1759 | Davidson | Janet | John Taylor | F | Kelso | |
| 18th Sep 1837 | Davidson | Janet | Adam Purves | F | Kelso | |
| 30th Sep 1720 | Davidson | Jean | Thomas Hailston | F | Kelso | |
| 3rd Jun 1804 | Davidson | Jean | Andrew Ker | F | Kelso | |
| 10th Dec 1712 | Davidson | Janet | John Hall | F | Kelso | |
| 8th Mar 1657 | Davidson | Jennit | Patrick Dicksone | F | Kelso | |
| 25th Sep 1664 | Davidson | John | Jonet Penman | M | Kelso | |
| 24th Nov 1667 | Davidson | John | Elspeth Eliot | M | Kelso | |
| 8th Dec 1719 | Davidson | John | Barbara Dods | M | Kelso | |
| 3rd Jun 1599 | Davidson | Jhone | Margaret Glaidstans | M | Kelso | |
| 24th Jan 1605 | Davidson | Jhone | Christiane Prestoun | M | Kelso | |
| 18th Jun 1609 | Davidson | James | Jonet greif | M | Kelso | |
| 30th Jan 1717 | Davidson | James | Elizabeth Tate | M | Kelso | |
| 29th Dec 1841 | Davidson | Isabella | James Burn | F | Kelso | |
| 18th Apr 1686 | Davidson | Isobel | James Ormstoun | F | Kelso | |
| 30th Jun 1601 | Davidson | Issobel | William Meik | F | Kelso | |
| 31st Jul 1664 | Davidson | Issobell | Wilphra Hudspeth | F | Kelso | |
| 15th Oct 1769 | Davidson | Isabell | Robert Fairbairn | F | Kelso | |
| 5th Mar 1775 | Davidson | Isabell | Georg Anderson | F | Kelso | |
| 5th May 1622 | Davidson | Elspeth | Jhone Swanston | F | Kelso | |
| 28th Oct 1740 | Davidson | Helen | Andrew Aitchison | F | Kelso | |
| 12th Apr 1801 | Davidson | Helen | Robert Lamb | F | Kelso | |
| 5th Sep 1828 | Davidson | Helen | Robert Ker | F | Kelso | |
| 8th Aug 1851 | Davidson | Helen | Peter Dickson | F | Kelso | |
| 1st Jun 1852 | Davidson | Henry Thomas | Mary Brodie | M | Kelso | |
| 13th Jul 1753 | Davidson | Isaac | Agnes Foord | M | Kelso | |
| 10th Dec 1716 | Davidson | Isabel | James Mow | F | Kelso | |
| 5th Jun 1718 | Davidson | Isabel | William Gotterson | F | Kelso | |
| 1st Dec 1737 | Davidson | Isabel | John Forbes | F | Kelso | |
| 17th Feb 1749 | Davidson | Isabel | Alexander Walker | F | Kelso | |
| 2nd Dec 1808 | Davidson | Isabel | Robert Waugh | F | Kelso | |
| 6th Jul 1832 | Davidson | Isabel | George Hermiston | F | Kelso | |
| 7th Dec 1709 | Davidson | Isabell | Thomas Kerss | F | Kelso | |
| 9th Mar 1710 | Davidson | Agnes | James Middlmass | F | Kelso | |
| 25th May 1787 | Davidson | Agnes | John Bruce | F | Kelso | |
| 25th Jan 1794 | Davidson | Agnes | Benjamine Brown | F | Kelso | |
| 19th Jan 1795 | Davidson | Agnes | David Cromie | F | Kelso | |
| 22nd Nov 1844 | Davidson | Agnes | William Hardy | F | Kelso | |
| 8th Oct 1665 | Davidson | Alexander | Elisabeth Whyt | M | Kelso | |
| 22nd Oct 1729 | Davidson | Andrew | Jean Lillie | M | Kelso | |
| 14th Jul 1798 | Davidson | Andrew | Mary Donaldson or Staward | U | Kelso | |
| 21st Aug 1835 | Davidson | Andrew | Janet Somerville | M | Kelso | |
| 9th Jun 1776 | Davidson | Ann | James Davidson | F | Kelso | |
| 11th Oct 1734 | Davidson | Barbara | John Ker | F | Kelso | |
| 27th Jul 1810 | Davidson | Barbara | David White | F | Kelso | |
| 20th Jul 1841 | Davidson | Betsy | Adam Telfer | F | Kelso | |
| 18th May 1783 | Davidson | Christian | John Mabon | F | Kelso | |
| 26th Dec 1823 | Davidson | Christian | William Tait | F | Kelso | |
| 11th Nov 1835 | Davidson | Christian | John Purves | F | Kelso | |
| 6th Sep 1849 | Davidson | David | Margaret Buchanan | M | Kelso | |
| 10th Sep 1769 | Davidson | Elisabeth | John Hog | F | Kelso | |
| 7th Sep 1799 | Davidson | Elisabeth | Edward Bauley | F | Kelso | |
| 7th Feb 1773 | Davidson | Elspeth | Charle Neal | F | Kelso | |
| 26th Nov 1758 | Davidson | Euphan | Andrew Ferguson | F | Kelso | |
| 7th May 1648 | Davidson | George | Jeane lorne | M | Kelso | |
| 30th Jun 1726 | Davidson | George | Margaret Miller | M | Kelso | |
| 31st Jan 1597 | Davidson | Agnes | Jhone Greiff | F | Kelso | |
| 25th May 1599 | Davidson | Alexander | Massie Home | M | Kelso | |
| 22nd May 1599 | Davidson | Alexander | Agnes Wauch | M | Kelso | |
| 8th Jul 1598 | Davidson | Bessie | Peter Henderson | F | Kelso | |
| 2nd May 1599 | Davidson | Bessie | William Tamson | F | Kelso | |
| 2nd Jun 1727 | Davidson | George | Margaret Stewart | M | Kelso | |
| 16th Oct 1747 | Davidson | George | Elizabeth Aitchison | M | Kelso | |
| 16th Nov 1783 | Davidson | George | Isobell Amers | M | Kelso | |
| 28th Jun 1788 | Davidson | George | Janet Fail | M | Kelso | |
| 27th May 1813 | Davidson | George | Agnes Scott | M | Kelso | |
| 21st Jun 1844 | Davidson | George | Elizabeth Henderson | M | Kelso | |
| 16th Jan 1818 | Davidson | Walter | Jane Brodie | M | Kelso | |
| 25th May 1679 | Davidson | William | Margaret Ewing | M | Kelso | |
| 26th Oct 1684 | Davidson | William | Elspeth Shisme | M | Kelso | |
| 9th Jun 1689 | Davidson | William | Barbara Stob | M | Kelso | |
| 20th Nov 1718 | Davidson | William | Janet Lamb | M | Kelso | |
| 8th May 1763 | Davidson | William | Alison Brown | M | Kelso | |
| 26th Nov 1803 | Davidson | William | Margaret Ronold | M | Kelso | |
| 3rd Apr 1820 | Davidson | William | Elizabeth Dickson | M | Kelso | |
| 8th Nov 1831 | Davidson | William | Jane Weddell | M | Kelso | |
| 19th Jul 1691 | Davidson | Walter | Helen Bouton | M | Kelso | |
| 25th Apr 1851 | Davidson | Thomas | Janet Walker Kyle | M | Kelso | |
| 26th Apr 1714 | Davidson | Thomas | Margaret Johnstoun | M | Kelso | |
| 1st Jun 1739 | Davidson | Thomas | Ann Fairbairn | M | Kelso | |
| 19th Jun 1757 | Davidson | Thomas | Jean Scott | M | Kelso |
|
Copyright© 2009 Sam Davidson Family Tree Sam Davidson 2009 |