![]() ![]() |
Davidson Marriage 1855-1927 Carluke Email Sam Davidson |
![]() ![]() |
| Links | Year | Surname | Forename | Spouse Surname | Spouse Forename | District | County |
|---|---|---|---|---|---|---|---|
| Davidson Births | 1917 | Davidson | Adam Bell | Forrest | Violet Forsyth | Carluke | Lanark |
| Births 1553-1854 Dailly | 1878 | Davidson | Alexander | Buchanan | Christina | Carluke | Lanark |
| Births 1553-1854 Dairsie | 1874 | Davidson | Alexander | Cunningham | Euphemia | Carluke | Lanark |
| Births 1553-1854 Kelso | 1884 | Davidson | Alexander | Liston | Margaret | Carluke | Lanark |
| Births 1553-1854 Kirkoswald | 1912 | Davidson | Alexander | McIlwain | Margaret Ann | Carluke | Lanark |
| Births 1553-1854 Mauchline | 1891 | Davidson | Alexander | McIlwraith | Helen | Carluke | Lanark |
| Births 1553-1854 Rutherglen | 1911 | Davidson | Andrew | Frater | Nellie | Carluke | Lanark |
| Births 1553-1854 St Andrews St leonard | 1904 | Davidson | Andrew | Kelly | Janet lamb | Carluke | Lanark |
| Scotland Births | 1904 | Davidson | Andrew | Watson | Janet lamb | Carluke | Lanark |
| Births Scotland | 1919 | Davidson | David | Dickson | Jane | Carluke | Lanark |
| Davidson Deaths | 1921 | Davidson | Edgar | Service | Jeanie lee | Carluke | Lanark |
| Deaths 1855-1929 Ayr | 1921 | Davidson | Edgar | Stewart | Jeanie Lee | Carluke | Lanark |
| Deaths 1855-1954 Dailly | 1885 | Davidson | Hugh | Christie | Agnes | Carluke | Lanark |
| Deaths 1855-1954 Maybole | 1916 | Davidson | James | Brown | Agnes Simpson | Carluke | Lanark |
| Deaths 1855-1954 Roxburgh | 1916 | Davidson | James | Hamilton | Agnes Simpson B | Carluke | Lanark |
| Davidson Marriages | 1892 | Davidson | James | Lindsay | Jane Weir | Carluke | Lanark |
| Marriage 1553-1854 Ayr | 1880 | Davidson | James | McKechnie | Helen Barclay | Carluke | Lanark |
| Marriage 1553-1854 Coylton | 1919 | Davidson | James | Russell | Jessie Robb | Carluke | Lanark |
| Marriage 1553-1854 Dailly | 1865 | Davidson | James | Smith | Jane | Carluke | Lanark |
| Marriage 1553-1854 Dairsie | 1879 | Davidson | John | Hamilton | Mary | Carluke | Lanark |
| Marriage 1553-1854 Kelso | 1917 | Davidson | Joseph | Cullen | Jeanie | Carluke | Lanark |
| Marriage 1553-1854 Kirkoswald | 1865 | Davidson | Robert | Gilchrist | Helen | Carluke | Lanark |
| Marriage 1553-1854 Ladykirk | 1905 | Davidson | Robert | Tervit | Christina | Carluke | Lanark |
| Marriage 1553-1854 St Andrews St Leonard | 1914 | Davidson | Samuel | Pearson | Lillias Dewar | Carluke | Lanark |
| Marriage 1855-1927 Carluke | 1885 | Davidson | Thomas Smith | Mount | Helen McKenzie | Carluke | Lanark |
| Marriage 1855-1929 Ayr | 1916 | Davidson | Walter | Black | Sarah | Carluke | Lanark |
| Marriage 1855-1929 Dailly | 1887 | Davidson | Walter | Mackie | Jane | Carluke | Lanark |
| Marriage 1855-1929 Kirkoswald | 1887 | Davidson | Walter | Peutherer | Maggie | Carluke | Lanark |
| Marriage 1855-1929 Maybole | 1877 | Davidson | Walter | Wigston | Margaret | Carluke | Lanark |
| Davidsone Births | 1906 | Davidson | William | Scott | Martha | Carluke | Lanark |
| Births 1553-1854 Kelso | 1913 | Davidson | William | Stirling | Janet | Carluke | Lanark |
| Davidsone Marriages | 1867 | Davidson | William | Taylor | Agnes | Carluke | Lanark |
| Marriage 1553-1854 Kelso | |||||||
| Davidson Tree | |||||||
| Mom & Dad Davidson | |||||||
| Wee Granny | |||||||
| Pattison Marriages | |||||||
| Pattison Marriages 1855-2009 Lanarkshire |
|
Copyright© 2009 Sam Davidson Family Tree Sam Davidson 2009 |