![]() ![]() |
Davidson Marriage 1855 - 1929 Ayr Email Sam Davidson |
![]() ![]() |
| Links | Year | Surname | Forename | Spouse Surname | Spouse Forename | District | County |
|---|---|---|---|---|---|---|---|
| Davidson Births | 1919 | Davidson | Robert | Robertson | Isabella | Ayr | Ayr |
| Births 1553-1854 Dailly | 1899 | Davidson | Robert Montgome | Pollock | Ellen A Margare | Ayr | Ayr |
| Births 1553-1854 Dairsie | 1885 | Davidson | Samuel | Kerr | Jane | Ayr | Ayr |
| Births 1553-1854 Kelso | 1911 | Davidson | Samuel | Molloy | Jane Dunn | Ayr | Ayr |
| Births 1553-1854 Kirkoswald | 1919 | Davidson | Samuel Cuthbert | Gemmell | Margaret Tweedl | Ayr | Ayr |
| Births 1553-1854 Mauchline | 1869 | Davidson | Thomas | Gorman | Sarah | Ayr | Ayr |
| Births 1553-1854 Rutherglen | 1863 | Davidson | Thomas | Haldane | Jemima | Ayr | Ayr |
| Births 1553-1854 St Andrews St leonard | 1925 | Davidson | Thomas | Johnston | Janet | Ayr | Ayr |
| Scotland Births | 1890 | Davidson | Thomas | Torbett | Sarah | Ayr | Ayr |
| Births Scotland | 1905 | Davidson | Thomas W R | Mackechnie | Janet | Ayr | Ayr |
| Davidson Deaths | 1890 | Davidson | William | Bell | Ellen | Ayr | Ayr |
| Deaths 1855-1929 Ayr | 1909 | Davidson | William | Dougan | Susan Boyd | Ayr | Ayr |
| Deaths 1855-1954 Dailly | 1900 | Davidson | William | Duncan | Helen | Ayr | Ayr |
| Deaths 1855-1954 Maybole | 1876 | Davidson | William | Elliot | Susan | Ayr | Ayr |
| Deaths 1855-1954 Roxburgh | 1899 | Davidson | William | Faulds | Mary | Ayr | Ayr |
| Davidson Marriages | 1927 | Davidson | William | Gordan | Isabella Farrel | Ayr | Ayr |
| Marriage 1553-1854 Ayr | 1868 | Davidson | William | Stevenson | Mary Ann | Ayr | Ayr |
| Marriage 1553-1854 Coylton | 1891 | Davidson | William | Woodrow | Jane | Ayr | Ayr |
| Marriage 1553-1854 Dailly | 1907 | Davidson | James | Smith | Agnes | Ayr | Ayr |
| Marriage 1553-1854 Dairsie | 1928 | Davidson | James Hopes | Weir | Marion Hannah S | Ayr | Ayr |
| Marriage 1553-1854 Kelso | 1903 | Davidson | James Reid | Niven | Susan | Ayr | Ayr |
| Marriage 1553-1854 Kirkoswald | 1859 | Davidson | John | Barr | Margaret S | Ayr | Ayr |
| Marriage 1553-1854 Ladykirk | 1859 | Davidson | John | Cuthbert | Isabella | Ayr | Ayr |
| Marriage 1553-1854 St Andrews St Leonard | 1882 | Davidson | John | Findlay | Maggie | Ayr | Ayr |
| Marriage 1855-1927 Carluke | 1879 | Davidson | John | Frew | Catherine | Ayr | Ayr |
| Marriage 1855-1929 Ayr | 1875 | Davidson | John | Hair | Janet | Ayr | Ayr |
| Marriage 1855-1929 Dailly | 1900 | Davidson | John | Hunter | Susan | Ayr | Ayr |
| Marriage 1855-1929 Kirkoswald | 1864 | Davidson | John | Kerr | Eliza | Ayr | Ayr |
| Marriage 1855-1929 Maybole | 1883 | Davidson | John | Mackail | Ann Aglionby | Ayr | Ayr |
| Davidsone Births | 1920 | Davidson | John | McFedris | Molly | Ayr | Ayr |
| Births 1553-1854 Kelso | 1908 | Davidson | John | Ramsay | Elizabeth Allan | Ayr | Ayr |
| Davidsone Marriages | 1856 | Davidson | John | Rewcastle | Jane | Ayr | Ayr |
| Marriage 1553-1854 Kelso | 1891 | Davidson | John Hanswell | McBride | Rachel W | Ayr | Ayr |
| Davidson Tree | 1896 | Davidson | John Henry | Ramsay | Maggie | Ayr | Ayr |
| Mom & Dad Davidson | 1926 | Davidson | John Ramsay | Burton | Mary Binnie | Ayr | Ayr |
| Wee Granny | 1914 | Davidson | John Walker | Brown | Catherine | Ayr | Ayr |
| Pattison Marriages | 1921 | Davidson | Joseph McCloney | Ballentyne | Magdaline L M | Ayr | Ayr |
| Pattison Marriages 1855-2009 Lanarkshire | 1885 | Davidson | Matthew | Drysdale | Georgina | Ayr | Ayr |
| 1908 | Davidson | Montgomery B | Turner | Margaret | Ayr | Ayr | |
| 1925 | Davidson | Robert | Briggs | Dorothy Margare | Ayr | Ayr | |
| 1893 | Davidson | Robert | Campbell | Maggie | Ayr | Ayr | |
| 1912 | Davidson | Robert | Carlyle | Elizabeth | Ayr | Ayr | |
| 1894 | Davidson | Robert | Harkins | Maggie | Ayr | Ayr | |
| 1862 | Davidson | James | Kilpatrick | Ann | Ayr | Ayr | |
| 1909 | Davidson | James | Sands | Hannah | Ayr | Ayr | |
| 1893 | Davidson | Alexander | McCulloch | Margaret | Ayr | Ayr | |
| 1898 | Davidson | Alexander | Young | Janet | Ayr | Ayr | |
| 1929 | Davidson | Alexander Kerr | Walker | Mary E A MCT | Ayr | Ayr | |
| 1872 | Davidson | Andrew | Baird | Mary | Ayr | Ayr | |
| 1872 | Davidson | Andrew | Findlay | Marion | Ayr | Ayr | |
| 1904 | Davidson | Andrew | Neil | Agnes | Ayr | Ayr | |
| 1918 | Davidson | Andrew | Weir | Agnes More | Ayr | Ayr | |
| 1927 | Davidson | Benjamin Charle | Steen | Agnes Hill | Ayr | Ayr | |
| 1905 | Davidson | Charles W | Ligertwood | Edith F | Ayr | Ayr | |
| 1928 | Davidson | George | Franklin | May Moore | Ayr | Ayr | |
| 1870 | Davidson | George | Hunter | Agnes | Ayr | Ayr | |
| 1910 | Davidson | George | Laverie | Helen McKinnon | Ayr | Ayr | |
| 1915 | Davidson | George Young | McCubbin | Margaret Rennie | Ayr | Ayr | |
| 1903 | Davidson | Henry | McCormick | Jessie | Ayr | Ayr | |
| 1901 | Davidson | Henry | McMillan | Jeanie | Ayr | Ayr | |
| 1902 | Davidson | Hugh | McTier | Agnes | Ayr | Ayr | |
| 1875 | Davidson | Hugh | McWhirter | Agnes | Ayr | Ayr | |
| 1902 | Davidson | Hugh | Murphy | Agnes | Ayr | Ayr | |
| 1920 | Davidson | Hugh | Rae | Janet | Ayr | Ayr | |
| 1874 | Davidson | Hugh | Reid | Annie | Ayr | Ayr | |
| 1922 | Davidson | Hugh Lang | Baird | Marion | Ayr | Ayr | |
| 1869 | Davidson | James | Cachie | Jane | Ayr | Ayr | |
| 1924 | Davidson | James | Higgins | Margaret | Ayr | Ayr |
|
Copyright© 2009 Sam Davidson Family Tree Sam Davidson 2009 |