![]() ![]() |
Davidson Marriage 1855-1929 Dailly Email Sam Davidson |
![]() ![]() |
| Links | Year | Surname | Forename | Spouse Surname | Spouse Forename | District | County |
|---|---|---|---|---|---|---|---|
| Davidson Births | 1866 | Davidson | Andrew | Davidson | Agnes | Dailly | Ayr |
| Births 1553-1854 Dailly | 1889 | Davidson | David | Bryden | Eliz | Dailly | Ayr |
| Births 1553-1854 Dairsie | 1901 | Davidson | David Bryden | Keirs | Martha | Dailly | Ayr |
| Births 1553-1854 Kelso | 1857 | Davidson | John | Alexander | Janet | Dailly | Ayr |
| Births 1553-1854 Kirkoswald | 1876 | Davidson | Montgomery | McMurray | Janet | Dailly | Ayr |
| Births 1553-1854 Mauchline | 1864 | Davidson | Stewart | Gemmell | Janet | Dailly | Ayr |
| Births 1553-1854 Rutherglen | 1902 | Davidson | Stewart | McCulloch | Agnes | Dailly | Ayr |
| Births 1553-1854 St Andrews St leonard | 1882 | Davidson | Thomas | McCrindle | Elizabeth | Dailly | Ayr |
| Scotland Births | 1912 | Davidson | Thomas | Reid | Margaret | Dailly | Ayr |
| Births Scotland | 1900 | Davidson | William | Boyle | Isabella | Dailly | Ayr |
| Davidson Deaths | |||||||
| Deaths 1855-1929 Ayr | |||||||
| Deaths 1855-1954 Dailly | |||||||
| Deaths 1855-1954 Maybole | |||||||
| Deaths 1855-1954 Roxburgh | |||||||
| Davidson Marriages | |||||||
| Marriage 1553-1854 Ayr | |||||||
| Marriage 1553-1854 Coylton | |||||||
| Marriage 1553-1854 Dailly | |||||||
| Marriage 1553-1854 Dairsie | |||||||
| Marriage 1553-1854 Kelso | |||||||
| Marriage 1553-1854 Kirkoswald | |||||||
| Marriage 1553-1854 Ladykirk | |||||||
| Marriage 1553-1854 St Andrews St Leonard | |||||||
| Marriage 1855-1927 Carluke | |||||||
| Marriage 1855-1929 Ayr | |||||||
| Marriage 1855-1929 Dailly | |||||||
| Marriage 1855-1929 Kirkoswald | |||||||
| Marriage 1855-1929 Maybole | |||||||
| Davidsone Births | |||||||
| Births 1553-1854 Kelso | |||||||
| Davidsone Marriages | |||||||
| Marriage 1553-1854 Kelso | |||||||
| Davidson Tree | |||||||
| Mom & Dad Davidson | |||||||
| Wee Granny | |||||||
| Pattison Marriages | |||||||
| Pattison Marriages 1855-2009 Lanarkshire |
|
Copyright© 2009 Sam Davidson Family Tree Sam Davidson 2009 |