![]() ![]() |
Davidson Marriage 1855-1929 Maybole Email Sam Davidson |
![]() ![]() |
| Links | Year | Surname | Forename | Spouse Surname | Spouse Forename | District | County |
|---|---|---|---|---|---|---|---|
| Davidson Births | 1914 | Davidson | David | Campbell | Elizabeth | Maybole | Ayr |
| Births 1553-1854 Dailly | 1910 | Davidson | David | McCrindle | Edith Dennis | Maybole | Ayr |
| Births 1553-1854 Dairsie | 1885 | Davidson | Henry | McEwan | Margaret | Maybole | Ayr |
| Births 1553-1854 Kelso | 1900 | Davidson | James | Cumming | Isabella | Maybole | Ayr |
| Births 1553-1854 Kirkoswald | 1906 | Davidson | John | Forsyth | Annie | Maybole | Ayr |
| Births 1553-1854 Mauchline | 1906 | Davidson | John | Johnstone | Annie | Maybole | Ayr |
| Births 1553-1854 Rutherglen | 1926 | Davidson | John | Thomson | Robina | Maybole | Ayr |
| Births 1553-1854 St Andrews St leonard | 1910 | Davidson | John M'Murry | Murphy | Isabella Renfre | Maybole | Ayr |
| Births Scotland | 1873 | Davidson | Robert | Closs | Helen | Maybole | Ayr |
| Davidson Deaths | 1875 | Davidson | Samuel | McSkiming | Janet | Maybole | Ayr |
| Deaths 1855-1929 Ayr | 1875 | Davidson | Samuel | McSkimming | Janet | Maybole | Ayr |
| Deaths 1855-1954 Dailly | 1859 | Davidson | Thomas | Lafferty | Cecilia | Maybole | Ayr |
| Deaths 1855-1954 Maybole | 1928 | Davidson | Thomas Kerr | McIlvogue | Josephine | Maybole | Ayr |
| Deaths 1855-1954 Roxburgh | 1908 | Davidson | William | Drysdale | Mary | Maybole | Ayr |
| Davidson Marriages | |||||||
| Marriage 1553-1854 Ayr | |||||||
| Marriage 1553-1854 Coylton | |||||||
| Marriage 1553-1854 Dailly | |||||||
| Marriage 1553-1854 Dairsie | |||||||
| Marriage 1553-1854 Kelso | |||||||
| Marriage 1553-1854 Kirkoswald | |||||||
| Marriage 1553-1854 Ladykirk | |||||||
| Marriage 1553-1854 St Andrews St Leonard | |||||||
| Marriage 1855-1927 Carluke | |||||||
| Marriage 1855-1929 Ayr | |||||||
| Marriage 1855-1929 Dailly | |||||||
| Marriage 1855-1929 Kirkoswald | |||||||
| Marriage 1855-1929 Maybole | |||||||
| Davidsone Births | |||||||
| Births 1553-1854 Kelso | |||||||
| Davidsone Marriages | |||||||
| Marriage 1553-1854 Kelso | |||||||
| Davidson Tree | |||||||
| Mom & Dad Davidson | |||||||
| Wee Granny | |||||||
| Pattison Marriages | |||||||
| Pattison Marriages 1855-2009 Lanarkshire |
|
Copyright© 2009 Sam Davidson Family Tree Sam Davidson 2009 |